Space Elevator: Difference between revisions

Content deleted Content added
mNo edit summary
m Added fluids of PR59
Line 38: Line 38:
|-
|-
| 2 || Molten Iron || 512,000
| 2 || Molten Iron || 512,000
|-
| 3 || Oil || 1,400,000
|-
| 4 || Heavy Oil || 1,792,000
|-
|-
|rowspan="3"|T5
|rowspan="3"|T5
Line 45: Line 49:
|-
|-
| 3 || Salt Water || 1,600,000
| 3 || Salt Water || 1,600,000
|-
| 4 || Helium || 20,000
|-
| 5 || Liquid Oxygen || 1,500
|-
| 6 || Neon || 4,500
|-
| 7 || Argon || 2,250
|-
| 8 || Krypton || 1,000
|-
|-
|rowspan="1"|T6
|rowspan="1"|T6
| 1 || Deuterium || 896,000
| 1 || Deuterium || 896,000
|-
| 2 || Tritium || 15,000
|-
| 3 || Ammonia || 2,000
|-
| 4 || Xenon || 1,750
|-
|-
|rowspan="4"|T7
|rowspan="4"|T7
Line 68: Line 88:
|-
|-
| 5 || Distilled Water || 10,240,000
| 5 || Distilled Water || 10,240,000
|-
| 6 || Radon || 64,000
|-
|-
|}
|}