Template:Multiblocks: Difference between revisions

From GT New Horizons
Content added Content deleted
mNo edit summary
mNo edit summary
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
|title = {{PAGENAME}}
|title = {{PAGENAME}}
|titlestyle = background:#9cf;
|imagestyle = background:#9cf;
|image = [[File:{{{1}}}|200px|alt=Image Not Found]]
|image = [[File:{{{1}}}|200px|alt=Image Not Found]]
|datastyle =
|bodystyle = background:#ccc;
|headerstyle = background:#696;
|header1 = Stats
|header1 = Stats
| label2 = Teir
| label2 = Tier
| data2 = {{{2}}}
| data2 = {{{2}}}
| label3 = Pollution
| label3 = Pollution
Line 14: Line 17:
| header6 = Purpose
| header6 = Purpose
| data7 = {{{6}}}
| data7 = {{{6}}}
| header7 = {{ #if: {{{8|}}}{{{9|}}}{{{10|}}}{{{11|}}}{{{12|}}} | Inputs }}
| header8 = {{ #if: {{{8|}}}{{{9|}}}{{{10|}}}{{{11|}}}{{{12|}}} | Inputs }}
| label8 = {{{name8}}} | data8 = {{{8|}}}
| label9 = {{{name8}}} | data9 = {{{8|}}}
| label9 = {{{name9}}} | data9 = {{{9|}}}
| label10 = {{{name9}}} | data10 = {{{9|}}}
| label10 = {{{name10}}} | data10 = {{{10|}}}
| label11 = {{{name10}}} | data11 = {{{10|}}}
| label11 = {{{name11}}} | data11 = {{{11|}}}
| label12 = {{{name11}}} | data12 = {{{11|}}}
| label12 = {{{name12}}} | data12 = {{{12|}}}
| label13 = {{{name12}}} | data13 = {{{12|}}}
| header8 = {{ #if: {{{13|}}}{{{14|}}}{{{15|}}}{{{16|}}}{{{17|}}} | Outputs }}
| header14 = {{ #if: {{{13|}}}{{{14|}}}{{{15|}}}{{{16|}}}{{{17|}}} | Outputs }}
| label13 = {{{name13}}} | data13 = {{{13|}}}
| label15 = {{{name13}}} | data15 = {{{13|}}}
| label14 = {{{name14}}} | data14 = {{{14|}}}
| label16 = {{{name14}}} | data16 = {{{14|}}}
| label15 = {{{name15}}} | data15 = {{{15|}}}
| label17 = {{{name15}}} | data17 = {{{15|}}}
| label16 = {{{name16}}} | data16 = {{{16|}}}
| label18 = {{{name16}}} | data18 = {{{16|}}}
| label17 = {{{name17}}} | data17 = {{{17|}}}
| label19 = {{{name17}}} | data19 = {{{17|}}}
}}
}}

Latest revision as of 02:18, 4 July 2023

Multiblocks
[[File:{{{1}}}|200px|alt=Image Not Found]]
Stats
Tier {{{2}}}
Pollution {{{3}}}
Size {{{4}}}
Mod {{{5}}}
Purpose
{{{6}}}