Template:Multiblocks: Difference between revisions

From GT New Horizons
Content added Content deleted
mNo edit summary
No edit summary
Line 12: Line 12:
| label4 = Size
| label4 = Size
| data4 = {{{4}}}
| data4 = {{{4}}}
|header6 = Purpose
| header6 = Purpose
|data7 = {{{6}}}
|data7 = {{{6}}}
| header7 = {{ #if: {{{8|}}} | Inputs }}
| label8 = {{{name8}}} | data8 = {{{8|}}}
| label9 = {{{name9}}} | data9 = {{{9|}}}
| label10 = {{{name10}}} | data10 = {{{10|}}}
| label11 = {{{name11}}} | data11 = {{{11|}}}
| label12 = {{{name12}}} | data12 = {{{12|}}}
| header8 = {{ #if: {{{13|}}} | Outputs }}
| label13 = {{{name13}}} | data13 = {{{13|}}}
| label14 = {{{name14}}} | data14 = {{{14|}}}
| label15 = {{{name15}}} | data15 = {{{15|}}}
| label16 = {{{name16}}} | data16 = {{{16|}}}
| label17 = {{{name17}}} | data17 = {{{17|}}}
}}
}}

Revision as of 22:17, 16 June 2020

Multiblocks
[[File:{{{1}}}|200px|alt=Image Not Found]]
Stats
Teir {{{2}}}
Pollution {{{3}}}
Size {{{4}}}
Mod {{{5}}}
Purpose
{{{6}}}