Bee Species: Difference between revisions

Content added Content deleted
m (missing climates)
(bees up to Exotic)
Line 119: Line 119:
* Americium
* Americium
|-
|-
| Ancient || {{LV}} || Old Comb (30%) || Normal/Normal ||
| Ancient || {{LV}} || Old Comb (30%) || Normal/Normal || ~
|-
|-
| Apatine || {{LV}} || Honey Comb (10%)<div/> ''S:Apatite Shard (10%)'' || Normal/Normal || Apatite Bee is the much better option.
| Apatine || {{LV}} || Honey Comb (10%)<div/> ''S:Apatite Shard (10%)'' || Normal/Normal || Apatite Bee is the much better option.
Line 150: Line 150:
* Argon
* Argon
|-
|-
| Arid || {{LV}} || Barren Comb (30%) || Hot/Arid ||
| Arid || {{LV}} || Barren Comb (30%) || Hot/Arid || ~
|-
|-
| Arsenic || {{LV}} || Slag Comb (30%)<div/> Arsenic Comb (15%) || Warm/Normal || Purified Arsenic Ore
| Arsenic || {{LV}} || Slag Comb (30%)<div/> Arsenic Comb (15%) || Warm/Normal || Purified Arsenic Ore
Line 206: Line 206:
* Niobium, Yttrium, Gallium, Neutronium, Bedrockium, Unstable
* Niobium, Yttrium, Gallium, Neutronium, Bedrockium, Unstable
|-
|-
| Barren || {{LV}} || Barren (30%) || Hot/Arid ||
| Barren || {{LV}} || Barren (30%) || Hot/Arid || ~
|-
|-
| Batty || {{LV}} || Furtive Comb (10%)<div/> ''S:String'' (20%)<div/> ''S:Gunpowder (4%)'' || Normal/Normal ||
| Batty || {{LV}} || Furtive Comb (10%)<div/> ''S:String'' (20%)<div/> ''S:Gunpowder (4%)'' || Normal/Normal ||
Line 231: Line 231:
* White Dye
* White Dye
|-
|-
| Blooming || {{LV}} || Honey Comb (35%) || Normal/Normal ||
| Blooming || {{LV}} || Honey Comb (35%) || Normal/Normal || ~
|-
|-
| Blossom || {{MV}} || Mundane Comb (20%)<div/> Transmuting (5%)<div/> ''S:Mystical Petal<div/>(4% each color)'' || Normal/Normal || Unstable Propolis (15%). Produces all sixteen colours of Mystical Petal as a specialty.
| Blossom || {{MV}} || Mundane Comb (20%)<div/> Transmuting (5%)<div/> ''S:Mystical Petal<div/>(4% each color)'' || Normal/Normal || Unstable Propolis (15%). Produces all sixteen colours of Mystical Petal as a specialty.
Line 313: Line 313:
* Perditio Crystal Powder, Chaos Shard
* Perditio Crystal Powder, Chaos Shard
|-
|-
| Charmed || {{LV}} || Otherworldy Comb (18%) || Normal/Normal ||
| Charmed || {{LV}} || Otherworldy Comb (18%) || Normal/Normal || ~
|-
|-
| Chrome || {{HV}} || Slag Comb (30%)<div/> Chromium Comb (15%)<div/> ''S:Magnesium Comb (5%)'' || Hot/Arid || Purified Chrome Ore, Purified Magnesium Ore, Olivine Dust (%)
| Chrome || {{HV}} || Slag Comb (30%)<div/> Chromium Comb (15%)<div/> ''S:Magnesium Comb (5%)'' || Hot/Arid || Purified Chrome Ore, Purified Magnesium Ore, Olivine Dust (%)
Line 350: Line 350:
* Copper
* Copper
|-
|-
| Corrosive || {{LV}} || Silky Comb (20%) || Warm/Damp ||
| Corrosive || {{LV}} || Silky Comb (20%) || Warm/Damp || ~
|-
|-
| Cosmic Neutronium || {{UV}}?<ref name="BL"/> || ''S:Cosmicneutronium Comb (37.5%)'' || Icy/Damp || Requires the [[Dimensionally Transcendent Plasma Forge]] (DTPF) to process combs.
| Cosmic Neutronium || {{UV}}?<ref name="BL"/> || ''S:Cosmicneutronium Comb (37.5%)'' || Icy/Damp || Requires the [[Dimensionally Transcendent Plasma Forge]] (DTPF) to process combs.
Line 370: Line 370:
*Gelid Cryotheum, Saltpeter, Redstone, Snow Powder
*Gelid Cryotheum, Saltpeter, Redstone, Snow Powder
|-
|-
| Cultivated || {{LV}} || Honey Comb (40%) || Normal/Normal ||
| Cultivated || {{LV}} || Honey Comb (40%) || Normal/Normal || ~
|-
|-
| Cuprum || {{LV}} || Honey Comb (10%)<div/> ''S:Copper Nugget (20%)'' || Normal/Normal || Outclassed by Copper Bee, but still better than Corroded.
| Cuprum || {{LV}} || Honey Comb (10%)<div/> ''S:Copper Nugget (20%)'' || Normal/Normal || Outclassed by Copper Bee, but still better than Corroded.
Line 386: Line 386:
| D-O-B || {{IV}} || D-o-b Comb (75%) || Normal/Normal || Rarest Metal Residue Dust (0.1%), Carbon Dust (0.4%), Stone Dust (7%) '''(0.6%) chance each:''' Certus Quartz, Conductive Iron Ingot, Redstone Alloy Ingot, Aluminium, Chrome, Coal, Copper, Diamond, Emerald, Gold, Green Sapphire, Iridium Metal Residue, Iron, Lapis, Lead, Manganese, Naquadah, Nickel, Olivine, Platinum Metallic Powder x2, Red Alloy, Ruby, Sapphire, Silver , Steel, Redstone, Thaumium, Tin, Titanium, Tungsten, Uranium 235 and Zinc Dusts '''(1%) chance each:''' Air Shard, Balanced Shard, Earth Shard, Energetic Alloy Ingot, Entropy Shard, Fire Shard, Fluix Dust, Order Shard, Plantball, Water Shard '''(5%) chance each:''' Lignite Coal, Oil Drop, Sticky Resin
| D-O-B || {{IV}} || D-o-b Comb (75%) || Normal/Normal || Rarest Metal Residue Dust (0.1%), Carbon Dust (0.4%), Stone Dust (7%) '''(0.6%) chance each:''' Certus Quartz, Conductive Iron Ingot, Redstone Alloy Ingot, Aluminium, Chrome, Coal, Copper, Diamond, Emerald, Gold, Green Sapphire, Iridium Metal Residue, Iron, Lapis, Lead, Manganese, Naquadah, Nickel, Olivine, Platinum Metallic Powder x2, Red Alloy, Ruby, Sapphire, Silver , Steel, Redstone, Thaumium, Tin, Titanium, Tungsten, Uranium 235 and Zinc Dusts '''(1%) chance each:''' Air Shard, Balanced Shard, Earth Shard, Energetic Alloy Ingot, Entropy Shard, Fire Shard, Fluix Dust, Order Shard, Plantball, Water Shard '''(5%) chance each:''' Lignite Coal, Oil Drop, Sticky Resin
|-
|-
| Damp || {{LV}} || Mossy Comb (30%) || Normal/Damp ||
| Damp || {{LV}} || Mossy Comb (30%) || Normal/Damp || ~
|-
|-
| Dark Steel || {{MV}} || Parched Comb (30%)<div/>''S:Darksteel Comb (15%)'' || Cold/Normal || Dark Steel Dust
| Dark Steel || {{MV}} || Parched Comb (30%)<div/>''S:Darksteel Comb (15%)'' || Cold/Normal || Dark Steel Dust
Line 413: Line 413:
** Raw Silicon, Ruby Dust, Pyrite, Mercury, Lava
** Raw Silicon, Ruby Dust, Pyrite, Mercury, Lava
|-
|-
| Derpious || {{LV}} || Stringy Comb (15%) || Normal/Normal ||
| Derpious || {{LV}} || Stringy Comb (15%) || Normal/Normal || ~
|-
|-
| Desh || {{EV}}<ref name="mutatron"/> || Space Comb (6%)<div/> ''S:Desh Comb (10%)'' || Hot/Arid || Purified Desh Ore
| Desh || {{EV}}<ref name="mutatron"/> || Space Comb (6%)<div/> ''S:Desh Comb (10%)'' || Hot/Arid || Purified Desh Ore
Line 419: Line 419:
* Desh
* Desh
|-
|-
| Desolate || {{LV}} || Barren Comb (30%) || Hot/Arid ||
| Desolate || {{LV}} || Barren Comb (30%) || Hot/Arid || ~
|-
|-
| Diamandi || {{LV}} || Honey Comb (10%)<div/>''S:Diamond Shard (6%)'' || Normal/Normal || The worst of the diamond bees as it can only make tiny piles of diamond dust.
| Diamandi || {{LV}} || Honey Comb (10%)<div/>''S:Diamond Shard (6%)'' || Normal/Normal || The worst of the diamond bees as it can only make tiny piles of diamond dust.
Line 430: Line 430:
* Diamond
* Diamond
|-
|-
| Diligent || {{LV}} || Stringy Comb (20%) || Normal/Normal ||
| Diligent || {{LV}} || Stringy Comb (20%) || Normal/Normal || ~
|-
|-
| Distilled || {{LV}} || Old Comb (10%) || Normal/Normal ||
| Distilled || {{LV}} || Old Comb (10%) || Normal/Normal || ~
|-
|-
| Doctoral || {{LV}} || Temporal Comb (24%)<div/>''S:Handful of Jelly Babies (7.8%)'' || Normal/Normal || Phased Pollen
| Doctoral || {{LV}} || Temporal Comb (24%)<div/>''S:Handful of Jelly Babies (7.8%)'' || Normal/Normal || Phased Pollen
Line 471: Line 471:
*** Ectoplasm
*** Ectoplasm
|-
|-
| Edenic || {{LV}} || Silky Comb (20%) || Warm/Damp ||
| Edenic || {{LV}} || Silky Comb (20%) || Warm/Damp || ~
|-
|-
| Elastic || {{LV}} || Amber Comb (10%)<div/>''S:Latex Comb (5%)'' || Normal/Normal || Sticky Resin, Rubber
| Elastic || {{LV}} || Amber Comb (10%)<div/>''S:Latex Comb (5%)'' || Normal/Normal || Sticky Resin, Rubber
* Raw Rubber Dust, Plantball, Refined Glue
* Raw Rubber Dust, Plantball, Refined Glue
|-
|-
| Eldritch || {{LV}} || Mundane Comb (15%) || Normal/Normal ||
| Eldritch || {{LV}} || Mundane Comb (15%) || Normal/Normal || ~
|-
|-
| Electrical Steel || {{MV}} || Parched Comb (30%)<div/>''S:Electricalsteel Comb (15%)'' || Normal/Damp || Electrical Steel Dust
| Electrical Steel || {{MV}} || Parched Comb (30%)<div/>''S:Electricalsteel Comb (15%)'' || Normal/Damp || Electrical Steel Dust
Line 503: Line 503:
*** Aluminium, Quartzite, Raw Silicon
*** Aluminium, Quartzite, Raw Silicon
|-
|-
| Enchanted || {{LV}} || Otherworldy Comb (20%) || Normal/Normal ||
| Enchanted || {{LV}} || Otherworldy Comb (20%) || Normal/Normal || ~
|-
|-
| End Dust || {{HV}} || Mysterious Comb (30%)<div/> ''S:Enddust Comb (10%)'' || Normal/Arid || End Propolis, Ender goo Drop, End Stone
| End Dust || {{HV}} || Mysterious Comb (30%)<div/> ''S:Enddust Comb (10%)'' || Normal/Arid || End Propolis, Ender goo Drop, End Stone
Line 523: Line 523:
* Endium, Ender Goo, Endereye Dust, Ender Pearl, Blaze Powder, Tungstate
* Endium, Ender Goo, Endereye Dust, Ender Pearl, Blaze Powder, Tungstate
|-
|-
| Endshard || || || ||
| Endshard || {{HV}} || Endshard Comb (30%) || Normal/Normal ||
* Ender Shard
|-
|-
| Energetic || {{LV}} || || ||
| Energetic || {{LV}} || Energetic Comb (12%) || Normal/Normal || Redstone
* Raw Silicon, Pyrite, Ruby Dust, Mercury
** Iron, Sulfur, Chrome, Alumina
|-
|-
| Energetic Alloy || {{HV}} || Parched Comb (30%)<div/> ''S:Energeticalloy Comb (15%)'' || Normal/Damp || Energetic Alloy Dust (80%). Can be bred at MV, but requires HV to process Energeticalloy Combs.
| Energetic Alloy || {{HV}} || Parched Comb (30%)<div/> ''S:Energeticalloy Comb (15%)'' || Normal/Damp || Energetic Alloy Dust (80%). Can be bred at MV, but requires HV to process Energeticalloy Combs.


*Energetic Alloy
*Energetic Alloy, Iron, Coal Dust, Raw Silicon, Redstone, Steel, Nickel, Gold, Silver, Copper
** Conductive Iron, Gold, Black Steel
*** Coal Dust, Raw Silicon, Redstone, Steel, Nickel, Gold, Silver, Copper
|-
|-
| Energy || {{HV}} || Energetic Comb (30%)<div/>''S:Energy Comb (15%)'' || Warm/Normal || Redstone, Hot Coolant Drop (20%), Burning Propolis (30%), Energium Dust (50%). Can be bred at MV, but requires HV to process Energy Combs.
| Energy || {{HV}} || Energetic Comb (30%)<div/>''S:Energy Comb (15%)'' || Warm/Normal || Can be bred at MV, but requires HV to process Energy Combs. Redstone, Hot Coolant Drop, Burning Propolis, Energium Dust

*IC2 Coolant, Fire Infused Dust, Fire Shard
*IC2 Coolant, Fire Infused Dust, Fire Shard
|-
|-
| Esmeraldi || {{LV}} || || ||
| Esmeraldi || {{LV}} || Honey Comb (10%)<div/>''S:Emerald Shard (4%)'' || Normal/Normal || Worst of the emerald bees, as it can only make tiny dust piles and not gems.
* Emerald Dust
** Beryllium, Alumina, Silicon Dioxide, Oxygen
|-
|-
| Esoteric || {{LV}} || Occult Comb || Normal/Normal ||
| Esoteric || {{LV}} || Occult Comb (18%) || Normal/Normal || ~
|-
|-
| Essentia || {{HV}} || Wither Bone Skeleton Chip (20%) || Normal/Normal ||
| Essentia || {{HV}} || Wither Bone Skeleton Chip (20%) || Normal/Normal ||
*Wither Skeleton Skull
*Wither Skeleton Skull
|-
|-
| Ethereal || {{LV}} || || ||
| Ethereal || {{LV}} || Otherworldly Comb (10%)<div/> Occult Comb (10%) || Normal/Normal || ~
|-
|-
| Europa || {{IV}} || Jupiter Comb (25%)<div/>Europa Stone Dust (10%)<div/>Europa Ice Dust (10%) || Icy/Normal || Io Stone Dust (30%), Europa Ice Dust (30%), Europa Stone Dust (30%), Ganymede Stone Dust (30%), Callisto Stone Dust (30%), Tiny Pile of Callisto Ice Dust (5%)
| Europa || || || ||
* Galena, Lead, Sulfur, Topaz, Blue Topaz, Ledox, Lithium, Tungsten, Titanium, Chromite, Diamond Dust, Uranium 238, Palladium Metallic Powder Dust, Tantalite, Jasper, Infused Gold, Iridium Metal Residue, Sulfuric Gas, Lapis Dust, Lazurite Dust, Oriharukon, Barium, Naquadah Oxide Mixture, Oxygen
** Alumina, Silicon Dioxide, Hydrogen, Oxygen, Fluorine, Chrome, Iron, Tantalum, Manganese, Lapis Lazuli, Lazurite, Sodalite, Pyrite, Calcite, Aluminium, Calcium, Raw Silicon, Sodium, Chlorine, Iron, Carbon, Gallium, Antimony, Adamantine, Naquadah, Enriched Naquadah
|-
|-
| Excited || {{LV}} || || ||
| Excited || {{LV}} || Energetic Comb (10%) || Normal/Normal || Redstone
* Raw Silicon, Pyrite, Ruby Dust, Mercury
** Iron, Sulfur, Chrome, Alumina
|-
|-
| Exotic || {{LV}} || || ||
| Exotic || {{LV}} || || ||
Line 850: Line 860:
** Oxygen
** Oxygen
|-
|-
| Nethershard || || || ||
| Nethershard || {{HV}} || Nethershard Comb (30%) || Hot/Arid || Can be bred at MV, but requires HV to process Nethershard Combs.
* Nether Shard
|-
|-
| Neutronium || || Neutronium (Mega Apiary) || ||
| Neutronium || || Neutronium (Mega Apiary) || ||