Bee Species: Difference between revisions

Content added Content deleted
m (Refs, time dependent mutations (merry, tipsy, leporine, tricky, etc.))
(Adding tiers.)
Line 49: Line 49:
* add temp/humidity req. to Climate}}
* add temp/humidity req. to Climate}}


{| {{STDT|c_01 sortable}}
{|
! Bee<ref>Species name as listed in [[NEI]], suffixed with 'princess' or 'drone'.</ref> !! Tier<ref>Bees are listed at the earliest tier they're available, with normal pack progression.</ref> !! Produces<ref>Specialty produce are prefixed with S: and marked with italics. Percentage rates are not final but used in the [[From A to Bee by hacatu and Rose#bee production formula|bee production formula]].</ref> !! Climate !! Resources & Notes
! Bee<ref>Species name as listed in [[NEI]], suffixed with 'princess' or 'drone'.</ref> !! Tier<ref>Bees are marked with the earliest [[tier]] they're available, with normal pack progression. Most bred species are listed at LV due to the Field Kit if not gated by another material.</ref> !! Produces<ref>Specialty produce are prefixed with S: and marked with italics. Percentage rates are not final but used in the [[From A to Bee by hacatu and Rose#bee production formula|bee production formula]].</ref> !! Climate<ref>See [[Biome]]s for compatible climates.</ref> !! Resources & Notes
|-
|-
| Abandoned || || Forgotten Comb (24%) || Cold/Normal || Amnesiac Wax (50%)
| Abandoned || {{HV}} || Forgotten Comb (24%) || Cold/Normal || Amnesiac Wax (50%)


* Magic Frame (Crafting Ingredient)
* Magic Frame (Crafting Ingredient)
Line 75: Line 75:
* Acid, Sulfur
* Acid, Sulfur
|-
|-
| Aer || || Glittering Windy Comb (20%)<div> ''S:Breezy Propolis (18%)'' || Normal/Normal || Feather (60%), Aer Infused Dust (90%). Air Bee has a better Air Shard yield.
| Aer || {{MV}} || Glittering Windy Comb (20%)<div> ''S:Breezy Propolis (18%)'' || Normal/Normal || Feather (60%), Aer Infused Dust (90%). Air Bee has a better Air Shard yield.


* Aer Crystal Powder, Air Shard
* Aer Crystal Powder, Air Shard
Line 93: Line 93:
* Aluminium, Hydrogen, Oxygen, Titanium
* Aluminium, Hydrogen, Oxygen, Titanium
|-
|-
| Aluminum (ExB) || || Honey Comb<div> ''S:Aluminium Oreberry'' || Normal/Normal ||
| Aluminum (ExB) || {{MV}} || Honey Comb<div> ''S:Aluminium Oreberry'' || Normal/Normal || Inferior to the Aluminium Bee (GTNH), other than having an easier climate requirement.

*Aluminium
*Aluminium
|-
|-
Line 110: Line 111:
| Ancient || || Old Comb (30%) || Normal/Normal ||
| Ancient || || Old Comb (30%) || Normal/Normal ||
|-
|-
| Apatine || || Honey Comb (10%)<div> S:Apatite Shard (10%) || Normal/Normal || Apatite Bee is the much better option.
| Apatine || {{LV}} || Honey Comb (10%)<div> S:Apatite Shard (10%) || Normal/Normal || Apatite Bee is the much better option.


* Apatite
* Apatite
Line 118: Line 119:
* Seed Oil, Apatite, Phosphate, Calcium, Chlorine
* Seed Oil, Apatite, Phosphate, Calcium, Chlorine
|-
|-
| Aqua || || Glittering Watery Comb (20%)<div> ''S:Flowing Propolis (18%)'' || Normal/Damp || Water Infused Dust (90%), Ink Sac (60%). Aqua Bee has a better Water Shard yield.
| Aqua || {{MV}} || Glittering Watery Comb (20%)<div> ''S:Flowing Propolis (18%)'' || Normal/Damp || Water Infused Dust (90%), Ink Sac (60%). Aqua Bee has a better Water Shard yield.


*Aqua Crystal Power, Water Shard
*Aqua Crystal Power, Water Shard
|-
|-
| Arcane || || Occult Comb<div> ''S:Enchanting Drop'' || Normal/Normal ||
| Arcane || {{LV}} || Occult Comb<div> ''S:Enchanting Drop'' || Normal/Normal ||
* Aromatic Lump (Crafting Ingredient)
* Aromatic Lump (Crafting Ingredient)
|-
|-
Line 129: Line 130:
* Ender Pearl, Ender Goo, Arcane Shard
* Ender Pearl, Ender Goo, Arcane Shard
|-
|-
| Ardite || || Honey Comb (10%)<div> ''S:Ardite Nugget (18%)'' || Hot/Arid ||
| Ardite || {{LV}} || Honey Comb (10%)<div> ''S:Ardite Nugget (18%)'' || Hot/Arid ||
* Ardite
* Ardite
|-
|-
| Argentum || || Honey Comb (10%)<div> ''S:Silver Nugget (16%)'' || Normal/Normal || Easier breeding tree than Silver Bee but inferior yield.
| Argentum || {{LV}} || Honey Comb (10%)<div> ''S:Silver Nugget (16%)'' || Normal/Normal || Easier breeding tree than Silver Bee but inferior yield.
* Silver
* Silver
|-
|-
Line 159: Line 160:
| Attuned || {{St}} || Mundane Comb (15%) || Normal/Normal || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Deep Hives.
| Attuned || {{St}} || Mundane Comb (15%) || Normal/Normal || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Deep Hives.
|-
|-
| Auric || || Honey Comb (10%)<div> ''S:Gold Nugget (16%)'' || Normal/Normal || Easier breeding tree & processing than Gold Bee but inferior yield.
| Auric || {{LV}} || Honey Comb (10%)<div> ''S:Gold Nugget (16%)'' || Normal/Normal || Easier breeding tree & processing than Gold Bee but inferior yield.


* Gold
* Gold
|-
|-
| Austere || || Parched Comb (20%)<div> ''S:Powdery Comb (50%)'' || Hot/Arid || Gunpowder (90%)
| Austere || {{LV}} || Parched Comb (20%)<div> ''S:Powdery Comb (50%)'' || Hot/Arid || Gunpowder (90%)


* Gunpowder
* Gunpowder
Line 171: Line 172:
*Iridium, Silicon Dioxide, Gold
*Iridium, Silicon Dioxide, Gold
|-
|-
| Aware || || Memory Comb (18%) || Normal/Normal || Intellect Drop (10%). Low yield and high processing requirements makes for very niche uses. Most other XP sources are easier with better rates.
| Aware || {{LV}} || Memory Comb (18%) || Normal/Normal || Intellect Drop (10%). Low yield and high processing requirements makes for very niche uses. Most other XP sources are easier with better rates.


* Bottle o' Enchanting (XP)
* Bottle o' Enchanting (XP)
Line 197: Line 198:
| Barren || || Barren (30%) || Hot/Arid ||
| Barren || || Barren (30%) || Hot/Arid ||
|-
|-
| Batty || || Furtive Comb (10%)<div> ''S:String'' (20%)<div> ''S:Gunpowder (4%)'' || Normal/Normal ||
| Batty || {{LV}} || Furtive Comb (10%)<div> ''S:String'' (20%)<div> ''S:Gunpowder (4%)'' || Normal/Normal ||
|-
|-
| Bedrockium || || Slag Comb (20%)<div> ''S:Bedrockium Comb (55%)'' || Hot/Normal || Purified Bedrockium Ore / Bedrockium Dust (50%)
| Bedrockium || || Slag Comb (20%)<div> ''S:Bedrockium Comb (55%)'' || Hot/Normal || Purified Bedrockium Ore / Bedrockium Dust (50%)
Line 203: Line 204:
* Bedrockium
* Bedrockium
|-
|-
| Beefy || || || ||
| Beefy || {{LV}} || || ||
|-
|-
| Big Bad || || || ||
| Big Bad || {{LV}} || || ||
|-
|-
| Black || || || ||
| Black || || || ||
Line 229: Line 230:
| Bovine || || Milky || || Milkdew (Milk)
| Bovine || || Milky || || Milkdew (Milk)
|-
|-
| Brainy || || || ||
| Brainy || {{LV}} || || ||
|-
|-
| Brown || || || ||
| Brown || || || ||
Line 241: Line 242:
| Callisto Ice || <ref name="mutatron"/> || Callisto Ice || ||
| Callisto Ice || <ref name="mutatron"/> || Callisto Ice || ||
|-
|-
| Catty || || || ||
| Catty || {{LV}} || || ||
|-
|-
| Caustic || || || ||
| Caustic || || || ||
Line 253: Line 254:
| Certus (GTNH) || || Stone Comb<div> ''S:Certus Comb'' || || Barite
| Certus (GTNH) || || Stone Comb<div> ''S:Certus Comb'' || || Barite
|-
|-
| Certus (ExB) || || Honey Comb<div> ''S:Certus Quartz'' || ||
| Certus (ExB) || {{LV}} || Honey Comb<div> ''S:Certus Quartz (gem)'' || ||
*Certus Quartz
*Certus Quartz
|-
|-
Line 260: Line 261:
| Chaos || || || ||
| Chaos || || || ||
|-
|-
| Chaotic || || || ||
| Chaotic || {{MV}} || || ||
|-
|-
| Charmed || || Otherworldy Comb || Normal/Normal ||
| Charmed || {{LV}} || Otherworldy Comb || Normal/Normal ||
|-
|-
| Chrome || || Chromium || ||
| Chrome || || Chromium || ||
Line 270: Line 271:
| Coal || || Lignite Comb<div> ''S:Coal Comb'' || || Thorium
| Coal || || Lignite Comb<div> ''S:Coal Comb'' || || Thorium
|-
|-
| Cobalt || || || ||
| Cobalt || {{LV}} || || ||
|-
|-
| Common || || || ||
| Common || {{LV}} || || || May be found in chests/apiaries in villages.
|-
|-
| Conductive Iron || || Conductiveiron Comb || ||
| Conductive Iron || || Conductiveiron Comb || ||
Line 292: Line 293:
| Creepy || || || ||
| Creepy || || || ||
|-
|-
| Crumbling || || || ||
| Crumbling || {{LV}} || || ||
|-
|-
| Cryolite || || Cryolite Comb<div>Slag Comb<div> ''S:Silver Comb'' || || Fluorine, Sodium, Aluminium
| Cryolite || || Cryolite Comb<div>Slag Comb<div> ''S:Silver Comb'' || || Fluorine, Sodium, Aluminium
Line 298: Line 299:
| Cryotheum || || Cryotheum || || Cryotheum Dust
| Cryotheum || || Cryotheum || || Cryotheum Dust
|-
|-
| Cultivated || || || ||
| Cultivated || {{LV}} || || ||
|-
|-
| Cuprum || || || ||
| Cuprum || {{LV}} || || ||
|-
|-
| Cyan || || || ||
| Cyan || || || ||
Line 330: Line 331:
| Desolate || || || ||
| Desolate || || || ||
|-
|-
| Diamandi || || || ||
| Diamandi || {{LV}} || || ||
|-
|-
| Diamond (GTNH) || || Stone Comb<div> ''S:Diamond Comb'' || || Graphite
| Diamond (GTNH) || || Stone Comb<div> ''S:Diamond Comb'' || || Graphite
Line 336: Line 337:
| Diamond (ExB) || || Diamond || || Diamond Fragment
| Diamond (ExB) || || Diamond || || Diamond Fragment
|-
|-
| Diligent || || || ||
| Diligent || {{LV}} || || ||
|-
|-
| Distilled || || || ||
| Distilled || || || ||
|-
|-
| Doctoral || || || ||
| Doctoral || {{LV}} || || ||
|-
|-
| Draconic || || || ||
| Draconic || {{HV}} || || ||
|-
|-
| Dragon Blood || || || ||
| Dragon Blood || || || ||
Line 356: Line 357:
| Earth || || || ||
| Earth || || || ||
|-
|-
| Earthen || || || ||
| Earthen || {{LV}} || || ||
|-
|-
| Ebony || || || ||
| Ebony || || || ||
Line 368: Line 369:
| Elastic || || Latex Comb || || Rubber
| Elastic || || Latex Comb || || Rubber
|-
|-
| Eldritch || || Mundane Comb || Normal/Normal ||
| Eldritch || {{LV}} || Mundane Comb || Normal/Normal ||
|-
|-
| Electrical Steel || || Electricalsteel || ||
| Electrical Steel || || Electricalsteel || ||
Line 380: Line 381:
| Emerald (ExB) || || Emerald Comb || || Emerald Fragment
| Emerald (ExB) || || Emerald Comb || || Emerald Fragment
|-
|-
| Empowering || || || ||
| Empowering || {{LV}} || || ||
|-
|-
| Enceladus || || || ||
| Enceladus || || || ||
|-
|-
| Enchanted || || Otherworldy Comb || Normal/Normal ||
| Enchanted || {{LV}} || Otherworldy Comb || Normal/Normal ||
|-
|-
| End Dust || || || ||
| End Dust || || || ||
Line 404: Line 405:
| Energy || || Energy || || Hot Coolant Drop (Hot IC2 Coolant), Energium Dust
| Energy || || Energy || || Hot Coolant Drop (Hot IC2 Coolant), Energium Dust
|-
|-
| Esmeraldi || || || ||
| Esmeraldi || {{LV}} || || ||
|-
|-
| Esoteric || || Occult Comb || Normal/Normal || Honey Drop(%), Magic Wax
| Esoteric || {{LV}} || Occult Comb || Normal/Normal || Honey Drop(%), Magic Wax
|-
|-
| Essentia || || || ||
| Essentia || || || ||
|-
|-
| Ethereal || || || ||
| Ethereal || {{LV}} || || ||
|-
|-
| Europa || || || ||
| Europa || || || ||
Line 426: Line 427:
| Fermented || || || ||
| Fermented || || || ||
|-
|-
| Ferrous || || || ||
| Ferrous || {{LV}} || || ||
|-
|-
| Fertilizer || || Seedy || || Nutdew (Seed Oil)
| Fertilizer || || Seedy || || Nutdew (Seed Oil)
Line 438: Line 439:
| Firestone || || Stone Comb<div> ''S:Firestone Comb'' || ||
| Firestone || || Stone Comb<div> ''S:Firestone Comb'' || ||
|-
|-
| Fiery || || || ||
| Fiery || {{LV}} || || ||
|-
|-
| Floral || || || ||
| Floral || || || ||
Line 444: Line 445:
| Fluix (GTNH) || || Stone Comb<div> ''S:Fluix Comb'' || ||
| Fluix (GTNH) || || Stone Comb<div> ''S:Fluix Comb'' || ||
|-
|-
| Fluix (ExB) || || || ||
| Fluix (ExB) || {{LV}} || || ||
|-
|-
| Fluorine || || || ||
| Fluorine || || || ||
|-
|-
| Flux || || || ||
| Flux || {{LV}} || || ||
|-
|-
| Force || || Salt || || Salt, Rock Salt, Saltpeter
| Force || || Salt || || Salt, Rock Salt, Saltpeter
|-
|-
| Forest || {{St}}|| || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Forest Hives.
| Forest || {{St}}|| || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Forest Hives, chests/apiaries in villages.
|-
|-
| Forlorn || || || || Amnesiac Wax (50%)
| Forlorn || {{HV}} || || || Amnesiac Wax (50%)


* Magic Frame (Crafting Ingredient)
* Magic Frame (Crafting Ingredient)
Line 476: Line 477:
| Ganymed || || || ||
| Ganymed || || || ||
|-
|-
| Ghastly || || || ||
| Ghastly || {{LV}} || || ||
|-
|-
| Glacial || || Glacial || || Kelvin Drop (Liquid Nitrogen)
| Glacial || || Glacial || || Kelvin Drop (Liquid Nitrogen)
Line 500: Line 501:
| Growing || || || ||
| Growing || || || ||
|-
|-
| Hateful || || || ||
| Hateful || {{LV}} || || ||
|-
|-
| Haume || <ref name="mutatron"/> || Haumea || || Haumea Stone Dust, Infused Gold, NqOM, Nether Star, Lanthanum, Caesium, Crude Rodium
| Haume || <ref name="mutatron"/> || Haumea || || Haumea Stone Dust, Infused Gold, NqOM, Nether Star, Lanthanum, Caesium, Crude Rodium
Line 518: Line 519:
| Icy || || || ||
| Icy || || || ||
|-
|-
| Ignis || || || ||
| Ignis || {{MV}} || || ||
|-
|-
| Imperial || || || ||
| Imperial || {{LV}} || || ||
|-
|-
| Indigo || || || ||
| Indigo || || || ||
Line 526: Line 527:
| Indium || || Indium (Cinobite)* || ||
| Indium || || Indium (Cinobite)* || ||
|-
|-
| Industrious || || || ||
| Industrious || {{LV}} || || ||
|-
|-
| Infectious || || || ||
| Infectious || || || ||
Line 538: Line 539:
| Infused Gold || || Gold* || ||
| Infused Gold || || Gold* || ||
|-
|-
| Invisible || || || ||
| Invisible || {{LV}} || || ||
|-
|-
| Io || || || ||
| Io || || || ||
Line 588: Line 589:
| Lithium || || Slag Comb<div> ''S:Lithium Comb''<div>''S:Salt Comb'' || || Salt, Rock Salt, Saltpeter
| Lithium || || Slag Comb<div> ''S:Lithium Comb''<div>''S:Salt Comb'' || || Salt, Rock Salt, Saltpeter
|-
|-
| Lordly || || || ||
| Lordly || {{LV}} || || ||
|-
|-
| Lustered || || Nickel || || Nickel Grains (Nickel)
| Lustered || || Nickel || || Nickel Grains (Nickel)
Line 596: Line 597:
| Magenta || || || ||
| Magenta || || || ||
|-
|-
| Majestic || || || ||
| Majestic || {{LV}} || || ||
|-
|-
| MakeMake || <ref name="mutatron"/> || Makemake || || MakeMake Stone Dust, Red Garnet, Yellow Garnet, Black Plutonium, Gallium, Yttrium, Niobium
| MakeMake || <ref name="mutatron"/> || Makemake || || MakeMake Stone Dust, Red Garnet, Yellow Garnet, Black Plutonium, Gallium, Yttrium, Niobium
Line 604: Line 605:
| Manganese || || || ||
| Manganese || || || ||
|-
|-
| Manyullyn || || || ||
| Manyullyn || {{HV}} || || ||
|-
|-
| Maroon || || || ||
| Maroon || || || ||
Line 612: Line 613:
| Marshy || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Marshy Hives.
| Marshy || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Marshy Hives.
|-
|-
| Meadows || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Meadows Hives.
| Meadows || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Meadows Hives, chests/apiaries in villages.
|-
|-
| Mercury || <ref name="mutatron"/> || Mercury || || Mercury Core Dust, Mercury Stone Dust, Ilmenite, Tungstate, Draconium, Titanium, Jade, Diamond, Helium, Vanadium, Helium-3
| Mercury || <ref name="mutatron"/> || Mercury || || Mercury Core Dust, Mercury Stone Dust, Ilmenite, Tungstate, Draconium, Titanium, Jade, Diamond, Helium, Vanadium, Helium-3
Line 628: Line 629:
| Mithril || <ref name="mutatron"/> || Mithril || || PtMP
| Mithril || <ref name="mutatron"/> || Mithril || || PtMP
|-
|-
| Modest || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Modest Hives.
| Modest || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Modest Hives, chests/apiaries in villages.
|-
|-
| Monastic || {{St}} || || || Purchasable from the [[Quest Book]] or Apiarist [[Villager]]s.
| Monastic || {{St}} || || || Purchasable from the [[Quest Book]] or Apiarist [[Villager]]s.
Line 634: Line 635:
| Moon || <ref name="mutatron"/> || Moon Comb || || Moon Stone Dust, Silicon Dioxide, Manganese, Olivine, Rare Earth, PtMP, Tungstate
| Moon || <ref name="mutatron"/> || Moon Comb || || Moon Stone Dust, Silicon Dioxide, Manganese, Olivine, Rare Earth, PtMP, Tungstate
|-
|-
| Mutable || || || ||
| Mutable || {{LV}} || || ||
|-
|-
| Mysterious || || Occult Comb || Normal/Normal || Honey Drop(%), Magic Wax
| Mysterious || {{LV}} || Occult Comb || Normal/Normal || Honey Drop(%), Magic Wax
|-
|-
| Mysterious Crystal || <ref name="mutatron"/> || Mysterious Crystal || ||
| Mysterious Crystal || <ref name="mutatron"/> || Mysterious Crystal || ||
Line 648: Line 649:
| Naga || || Salismundus || ||
| Naga || || Salismundus || ||
|-
|-
| Nameless || || || || Amnesiac Wax (50%)
| Nameless || {{HV}} || || || Amnesiac Wax (50%)


* Magic Frame (Crafting Ingredient)
* Magic Frame (Crafting Ingredient)
Line 658: Line 659:
| Natural || || || ||
| Natural || || || ||
|-
|-
| Neighsayer || || || ||
| Neighsayer || {{LV}} || || ||
|-
|-
| Neon || || || ||
| Neon || || || ||
Line 668: Line 669:
| Neutronium || || Neutronium (Mega Apiary) || ||
| Neutronium || || Neutronium (Mega Apiary) || ||
|-
|-
| Nexus || || || ||
| Nexus || {{LV}} || || ||
|-
|-
| Nickel || || Nickel* || || PtMP
| Nickel || || Nickel* || || PtMP
Line 674: Line 675:
| Nitrogen || || || ||
| Nitrogen || || || ||
|-
|-
| Noble || || || ||
| Noble || {{LV}} || || ||
|-
|-
| Nuclear || || || ||
| Nuclear || || || ||
Line 696: Line 697:
| Order || || || ||
| Order || || || ||
|-
|-
| Ordered || || || ||
| Ordered || {{MV}} || || ||
|-
|-
| Oriharukon || <ref name="mutatron"/> || Oriharukon || ||
| Oriharukon || <ref name="mutatron"/> || Oriharukon || ||
Line 716: Line 717:
| Platinum (GTNH) || || Platinum || || Platinum Nuggets, Platinum Concentrate
| Platinum (GTNH) || || Platinum || || Platinum Nuggets, Platinum Concentrate
|-
|-
| Plumbum || || || ||
| Plumbum || {{LV}} || || ||
|-
|-
| Pluto || <ref name="mutatron"/> || Pluto || || Pluto Stone Dust, Pluto Ice Dust, Thorium, Uranium 238, Black Plutonium, Red Garnet, Yellow Garnet, NqOM, Plutonium 239, Ledox
| Pluto || <ref name="mutatron"/> || Pluto || || Pluto Stone Dust, Pluto Ice Dust, Thorium, Uranium 238, Black Plutonium, Red Garnet, Yellow Garnet, NqOM, Plutonium 239, Ledox
Line 722: Line 723:
| Plutonium || || Slag Comb<div>Lead Comb<div> ''S:Plutonium Comb'' || || Silver
| Plutonium || || Slag Comb<div>Lead Comb<div> ''S:Plutonium Comb'' || || Silver
|-
|-
| Porcine || || || ||
| Porcine || {{LV}} || || ||
|-
|-
| Poultry || || || ||
| Poultry || {{LV}} || || ||
|-
|-
| Prehistoric || || || ||
| Prehistoric || || || ||
Line 736: Line 737:
| Pulsating Iron || || Pulsatingiron || ||
| Pulsating Iron || || Pulsatingiron || ||
|-
|-
| Pupil || || Papery || || Paper
| Pupil || {{LV}} || Papery || || Paper
|-
|-
| Pure || || Soul || || Soulful Wax
| Pure || {{LV}} || Soul || || Soulful Wax
|-
|-
| Purple || || || ||
| Purple || || || ||
Line 764: Line 765:
| Refined || || Oily Comb<div> ''S:Petroleum Comb'' || || Oily Propolis (Oil), Petrolium Propolis (Fuel)
| Refined || || Oily Comb<div> ''S:Petroleum Comb'' || || Oily Propolis (Oil), Petrolium Propolis (Fuel)
|-
|-
| Rejuvenating || || || ||
| Rejuvenating || {{LV}} || || ||
|-
|-
| Relic || || || ||
| Relic || || || ||
Line 788: Line 789:
| Rune || || || ||
| Rune || || || ||
|-
|-
| Rural || || || ||
| Rural || {{LV}} || || ||
|-
|-
| Rusty || || Iron || || Iron Grains (Iron)
| Rusty || || Iron || || Iron Grains (Iron)
Line 806: Line 807:
| Saturn || <ref name="mutatron"/> || Saturn || || Enceladus Snow Dust, Titan Stone Dust, Chrome, Iridium Metal Residue, Rarest Metal Residue, Mysterious Crystal, Trinium, NqOM, Nitrogen, Nickel, Emerald, Gallium, Methane
| Saturn || <ref name="mutatron"/> || Saturn || || Enceladus Snow Dust, Titan Stone Dust, Chrome, Iridium Metal Residue, Rarest Metal Residue, Mysterious Crystal, Trinium, NqOM, Nitrogen, Nickel, Emerald, Gallium, Methane
|-
|-
| Savant || || Papery || || Paper
| Savant || {{LV}} || Papery || || Paper
|-
|-
| Scholarly || || Papery || || Paper
| Scholarly || {{LV}} || Papery || || Paper
|-
|-
| Scummy || || || ||
| Scummy || || || ||
Line 824: Line 825:
* Magnesium, Iron, Raw Silicon, Oxygen, Obsidian
* Magnesium, Iron, Raw Silicon, Oxygen, Obsidian
|-
|-
| Sheepish || || || ||
| Sheepish || {{LV}} || || ||
|-
|-
| Shining || || Silver || || Silver Grains (Silver)
| Shining || || Silver || || Silver Grains (Silver)
|-
|-
| Silicon || || || ||
| Silicon || {{LV}} || || ||
|-
|-
| Silver || || Silver*† || ||
| Silver || || Silver*† || ||
Line 838: Line 839:
| Skeletal || || || ||
| Skeletal || || || ||
|-
|-
| Skulking || || || ||
| Skulking || {{LV}} || || ||
|-
|-
| Skystone || || || ||
| Skystone || {{LV}} || || ||
|-
|-
| Slate || || || ||
| Slate || || || ||
Line 846: Line 847:
| Slimeball || || Stickyresin || || Sticky Resin, Plantball
| Slimeball || || Stickyresin || || Sticky Resin, Plantball
|-
|-
| Smouldering || || || ||
| Smouldering || {{LV}} || || ||
|-
|-
| Snowqueen || || Salismundus || ||
| Snowqueen || || Salismundus || ||
Line 852: Line 853:
| Sodden || || || ||
| Sodden || || || ||
|-
|-
| Solum || || || ||
| Solum || {{MV}} || || ||
|-
|-
| Somnolent || || Soul || || Soulful Wax
| Somnolent || || Soul || || Soulful Wax
Line 858: Line 859:
| Sorcerous || {{St}} || Mundane Comb || Hot/Arid || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Resonating Hives.
| Sorcerous || {{St}} || Mundane Comb || Hot/Arid || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Resonating Hives.
|-
|-
| Soul || || Soul || || Soulful Wax
| Soul || {{LV}} || Soul || || Soulful Wax
|-
|-
| Space || || Space Comb || || Oxygen Drop (Liquid Oxygen)
| Space || || Space Comb || || Oxygen Drop (Liquid Oxygen)
Line 866: Line 867:
| Spectral || || || ||
| Spectral || || || ||
|-
|-
| Spidery || || || ||
| Spidery || {{LV}} || || ||
|-
|-
| Spirit || || Soul || || Soulful Wax
| Spirit || {{LV}} || Soul || || Soulful Wax
|-
|-
| Spiteful || || || ||
| Spiteful || {{LV}} || || ||
|-
|-
| Stained || || || ||
| Stained || || || ||
Line 876: Line 877:
| Stainless Steel || || Stainlesssteel || ||
| Stainless Steel || || Stainlesssteel || ||
|-
|-
| Stannum || || || ||
| Stannum || {{LV}} || || ||
|-
|-
| Stardust || || || ||
| Stardust || || || ||
Line 894: Line 895:
| Sunnarium || || || ||
| Sunnarium || || || ||
|-
|-
| Supernatural || || Otherworldy Comb<div> ''S:Unusual Pollen'' || Normal/Normal || * Liquid DNA
| Supernatural || {{LV}} || Otherworldy Comb<div> ''S:Unusual Pollen'' || Normal/Normal || * Liquid DNA
|-
|-
| Sweetened || || || ||
| Sweetened || || || ||
Line 918: Line 919:
| Thriving || || || ||
| Thriving || || || ||
|-
|-
| Timely || || || ||
| Timely || {{LV}} || || ||
|-
|-
| Tin || || Tin Comb<div>Slag Comb<div> S:Zinc Comb || Normal/Normal || Purified Zinc Ore, Gallium Dust (%), Zirconium (%),
| Tin || || Tin Comb<div>Slag Comb<div> S:Zinc Comb || Normal/Normal || Purified Zinc Ore, Gallium Dust (%), Zirconium (%),
Line 930: Line 931:
| Tolerant || || || ||
| Tolerant || || || ||
|-
|-
| Transmuting || || || ||
| Transmuting || {{LV}} || || ||
|-
|-
| Tricky || || || ||
| Tricky || || || ||
Line 952: Line 953:
| Unusual || {{St}} || Mundane Comb || Normal/Normal || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Unusual Hives.
| Unusual || {{St}} || Mundane Comb || Normal/Normal || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Unusual Hives.
|-
|-
| Unweary || || || ||
| Unweary || {{LV}} || || ||
|-
|-
| Ur Ghast || || Salismundus || ||
| Ur Ghast || || Salismundus || ||
Line 980: Line 981:
| Virulent || || || ||
| Virulent || || || ||
|-
|-
| Vis || || || ||
| Vis || {{LV}} || || ||
|-
|-
| Viscous || || || ||
| Viscous || || || ||
Line 994: Line 995:
| Water (ExB) || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]].
| Water (ExB) || {{St}} || || || Purchasable with Beekeeper coins in the [[Quest Book]].
|-
|-
| Watery || || || ||
| Watery || {{LV}} || || ||
|-
|-
| White || || || ||
| White || || || ||
|-
|-
| Windy || || || ||
| Windy || {{LV}} || || ||
|-
|-
| Wintry || {{St}}|| || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Wintry Hives.
| Wintry || {{St}}|| || || Purchasable with Beekeeper coins in the [[Quest Book]], scoop Wintry Hives.
Line 1,006: Line 1,007:
| Wither || || Wither Skeleton Bone Chip<div> ''S:Sparkling Comb'' || Normal/Normal || Chem: Nether Star; Centrifuge: Dragon Egg Dust, Nether Star Dust, Magic Wax
| Wither || || Wither Skeleton Bone Chip<div> ''S:Sparkling Comb'' || Normal/Normal || Chem: Nether Star; Centrifuge: Dragon Egg Dust, Nether Star Dust, Magic Wax
|-
|-
| Withering || || || ||
| Withering || {{LV}} || || ||
|-
|-
| Xenon || || || ||
| Xenon || || || ||