Farming Station: Difference between revisions

all capacitors
(→‎Usage: accepted tools, effects of enchantments, sprinklers, botania flower growing.)
(all capacitors)
Line 13:
It is highly recommended to get an Unbreakable tool to reduce upkeep. Enchantments on tools are applied when the Farming Station uses them, up to normal vanilla limits. Fortune for example will increase the number of apple and sapling drops from Oak [[tree]]s. Overchanting or otherwise exceeding the normal limits does not seem to have any additional benefit; a Fortune X axe works the same as a Fortune III.
 
== LimitationsCapacitors ==
Any EnderIO capacitor other than the Basic Capacitor can be used to increase the total area of the Farming Station. While this does allow for more crops/trees to be farmed at once, it increases the passive power drain of the Station and individual blocks will be serviced more slowly, as the farm has exponentially more area to check.
Every time the Farming Station harvests it costs tool durability, eventually requiring replacement or unbreakable tools such as the Healing Axe or Tinker's Construct Unbreakable trait. IC2 Crops do not work with the Farming Station. The Farming Station does not collect 100% of drops automatically, sometimes dropping items into the world. Vacuum Hoppers or Item Collectors are recommended to collect these loose entities.
 
{|{{STDT|c_01}}
|-
! Capacitor !! Total Farm Size !! Plots (in blocks) || Passive Power Usage|| Active Power<ref>This value fluctuates greatly depending on the speed of growth and number of blocks harvested, up to 500+ (RF) for a fully grown field.</ref> || Capacity
|-
| None || style="text-align:center;"|7x7 || style="text-align:center;"|12 x 4|| style="text-align:center;"|40 RF /t || 100-200 RF || 250k RF
|-
| Double-LayerSilver Capacitor || style="text-align:center;"|11x11 7x7 || style="text-align:center;"|3012 x 4|| style="text-align:center;"|67 RF20RF /t || 80 RF || 100k RF
|-
| OctadicDouble-Layer Capacitor || style="text-align:center;"|15x1511x11 || style="text-align:center;"|5630 x 4|| style="text-align:center;"|9367 RF /t || 200-300 RF || 500k RF
|-
| CrystallineTotemic Capacitor || style="text-align:center;"|19x1911x11 || style="text-align:center;"|9030 x 4|| style="text-align:center;"|26060 RF /t || 240 RF || 200k RF
|-
| MelodicEndergenic Capacitor || style="text-align:center;"|21x21 11x11 || style="text-align:center;"|13230 x 4|| style="text-align:center;"|46060 RF /t || 240 RF || 200k RF
|-
| Octadic Capacitor || style="text-align:center;"|15x15 || style="text-align:center;"|56 x 4|| style="text-align:center;"|93 RF /t || 300-400 RF || 1m RF
|-
| Endergized Capacitor || style="text-align:center;"| 15x15 || style="text-align:center;"|56 x 4|| style="text-align:center;"| 100RF /t || 400 RF || 500k RF
|-
| Crystalline Capacitor || style="text-align:center;"|19x19 || style="text-align:center;"|90 x 4|| style="text-align:center;"|260 RF /t || 500-600 RF || 1m RF
|-
| Melodic Capacitor || style="text-align:center;"|21x21 || style="text-align:center;"|132 x 4|| style="text-align:center;"|460 RF /t || 700-800 RF || 2m RF
|-
| Stellar Capacitor || style="text-align:center;"|27x27 || style="text-align:center;"|182 x 4|| style="text-align:center;"|980 RF /t || 1200-1300 RF || 5m RF
|-
| Totemic Capacitor<div/>(Efficiency V) || style="text-align:center;"|31x31 || style="text-align:center;"|240 x 4|| style="text-align:center;"|1900 RF /t || 2300-2400 RF || 10m RF
|}
<references />
 
== Limitations ==
Every time the Farming Station harvests it costs tool durability, eventually requiring replacement or unbreakable tools such as the Healing Axe or Tinker's Construct Unbreakable trait. IC2 Crops do not work with the Farming Station. The Farming Station does not collect 100% of drops automatically, sometimes dropping items into the world. Vacuum Hoppers or Item Collectors are recommended to collect these loose entities.
 
 
 
[[Category:Crops]][[Category:Ender IO]][[Category:Automation]]
4,389

edits