Thaumcraft Research Cheatsheet: Difference between revisions

m
Formatting
m (→‎Apocrypha: formatting table for aspects.)
m (Formatting)
 
(15 intermediate revisions by 2 users not shown)
Line 1:
{{Warning|title=Spoilers|text=Here be spoilers. Proceed at your own lore risk.}}
 
Many thanks to xcube from the GTNH discord server for compiling this list. [https://docs.google.com/spreadsheets/d/1knaFl1pQhQSvmYdw_n_sG5Ugwfb2JK6TJoEYDOLJYNM/ Original link].
 
Line 20 ⟶ 19:
 
If an item lists an Item and an Entity scan, you usually have to scan only one of them to unlock it. You still have to do all of the parent research though.
 
{|{{STDT|c_01}}
! Forbidden Knowledge !! Minor !! Moderate !! Dangerous !! Taboo
|-
| Warp Range || style="text-align:center"| 1-2 || style="text-align:center"|3 || style="text-align:center"|4 || style="text-align:center"|5+
|}
 
==Thaumcraft Research Cheatsheet==
Line 320 ⟶ 325:
|-
!Ichor Jars
|ICHORJAR || 0 || P: THAUMIUMREINFORCEDJAR<div>Ph: ICHOR || Alienis, Aqua, Lucrum, Tutamen, Vacuos
|-
!Warded Jars and Labels
Line 803 ⟶ 808:
|-
!Staff Core of the Primal
|ROD_primal_staff || 3 || P: FOCUSPRIMAL<div>Ph: ROD_silverwood_staff<div>Ph: ROD_bone_staff<div>Ph: ROD_greatwood_staff<div>Ph: ROD_blaze_staff<div>Ph: ROD_reed_staff<div>Ph: ROD_obsidian_staff<div>Ph: ROD_quartz_staff<div>Ph: ROD_ice_staff<div>I: Thaumcraft:FocusPrimal<div>E: Thaumcraft.PrimalOrb || Aer, Alienis, Aqua, Ignis, Instrumentum, Ordo, Perditio, Praecantatio, Terra
|-
!Sanity Check
Line 1,284 ⟶ 1,289:
P: ESSENTIARESERVOIR
 
I: gadomancy:ItemAuraCore (Aqua)
|-
!Ethereal Familiar
Line 1,495 ⟶ 1,500:
|-
!Primal Bracelets
|TB.Bracelet.Primal || 4 || P: ROD_primal_staff<div>P: TB.Bracelet.Bone<div>P: TB.Bracelet.Quartz<div>P: TB.Bracelet.Ice<div>P: TB.Bracelet.Obsidian<div>P: TB.Bracelet.Blaze<div>P: TB.Bracelet.Reed<div>P: TB.Bracelet.Silverwood || Aer, Alienis, Aqua, Ignis, Ordo, Perditio, Praecantatio, Terra
|-
!Quartz Bracelets
Line 1,996 ⟶ 2,001:
|-
!Celestial Gateway
|WARP_GATE || 4 || P: ICHORCLOTH_CHEST_GEM<div>Ph: ICHORCLOTH_BOOTS_GEM<ref>If you can't receive the research and get "You lack the knowledge to understand this" in chat, you need to do more of the research in this tab - likely everything</ref> || Aer, Alienis, Iter, Machina, Vitreus, Volatus
|-
!Talisman of Withhold
Line 2,008 ⟶ 2,013:
! Research Name !! Research Key !! Warp !! Prerequisites !! Aspects
|-
| Thaumic Cake || ARCANECAKE || 0 || P: INFUSIONAINFUSION<div/>A: Gula || Aqua, Fabrico, Fames, Gula, Limus, Praecantatio
|-
| Umbral Rose || BLACKFLOWER || 0 || A: Sensus || Herba, Sensus, Tenebrae, Victus
|-
| Blood Magic || BLOODMAGIC || 0 || Always Known || None
Line 2,016 ⟶ 2,021:
| Botany || ??? || 0 || Always Known || None
|-
| Tainthisle || TAINTHISTLE || 0 || Botany, <div/>P: INFUSION || Herba, Praecantatio, Vitium
| Rapier of the Strix || BLOODRAPIER || 2 || P: INFUSIONP: VOIDMETAL ||
|-
| Euclidaisy || EUCLIDAISY || 0 || Botany, <div/>P: INFUSION || Auram, Herba, Praecantatio
| Bloody Scrivener's Tools || BLOODWELL || 0 || None ||
|-
| Alchemical CapsWhisperweed || CAP_alchemicalWHISPERWEED || 20 || P:Botany ROD_bloodP:|| CAP_goldCognitio, ||Herba, Sensus
|-
| Rapier of the Strix || BLOODRAPIER || 2 || P: INFUSIONPINFUSION<div/>P: VOIDMETAL || Fames, Gula, Praecantatio, Telum, Tenebrae, Victus
| Blood Infused Iron Caps || CAP_blood_iron || 3 || P: ROD_blood_woodP: CAP_alchemical ||
|-
| Bloody Scrivener's Tools || BLOODWELL || 0 || None || Cognitio, Lucrum, Praecantatio, Sensus, Victus
| Elementium Wand Caps || CAP_elementium || 0 || P: CAP_manasteel ||
|-
| ManasteelAlchemical Caps || CAP_manasteelCAP_alchemical || 2 || P: ROD_livingwoodPROD_blood<div/>P: CAP_silverP: THAUMIUMCAP_gold || Aqua, Instrumentum, Metallum, Praecantatio, Victus
|-
| Blood Infused Iron Caps || CAP_blood_iron || 3 || P: ROD_blood_woodPROD_blood_wood<div/>P: CAP_alchemical || Aqua, Metallum, Praecantatio, Tenebrae, Victus
| Terrasteel Wand Caps || CAP_terrasteel || 4 || P: CAP_manasteelPh: TRANSEMERALD ||
|-
| VinteumElementium Wand Caps || CAP_vinteumCAP_elementium || 30 || P: VINTEUMP: CAP_thaumiumCAP_manasteel || Aer, Aqua, Ignis, Praecantatio, Terra
|-
| Manasteel Caps || CAP_manasteel || 2 || P: ROD_livingwood<div/>P: CAP_silver<div/>P: THAUMIUM || Auram, Metallum, Praecantatio
| Enchantment: Fiery Core || CLUSTER || 0 || P: MORPHTOOLSP: ELEMENTALPICK ||
|-
| ElementiumTerrasteel Wand Caps || CAP_elementiumCAP_terrasteel || 04 || P: CAP_manasteel<div/>Ph: TRANSEMERALD || Potentia, Metallum
| Enchantment: Consuming || CONSUMING || 0 || P: INFUSIONENCHANTMENT ||
|-
| Vinteum Caps || CAP_vinteum || 3 || P: VINTEUM<div/>P: CAP_thaumium || Instrumentum, Lucrum, Metallum, Permutatio, Praecantatio
| Enchantment: Corrupting || CORRUPTING || 2 || P: INFUSIONENCHANTMENT ||
|-
| Enchantment: Fiery Core || CLUSTER || 0 || P: MORPHTOOLSPMORPHTOOLS<div/>P: ELEMENTALPICK || Ignis, Infernus, Invidia, Lucrum, Metallum, Potentia
| Crystal Scribing Tools || CRYSTALWELL || 0 || None ||
|-
| Enchantment: EducationalConsuming || EDUCATIONALCONSUMING || 0 || P: INFUSIONENCHANTMENT || Gula, Lucrum, Perditio, Praecantatio, Vacuos
|-
| Enchantment: Corrupting || CORRUPTING || 2 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Nebrisum, Permutatio, Spiritus, Vitreus
| Eldritch Blood Orb || ELDRITCHORB || 6 || P: INFUSIONP: PRIMPEARLP: VOIDMETAL ||
|-
| Crystal Scribing Tools || CRYSTALWELL || 0 || None || Aer, Aqua Cognitio, Praecantatio, Sensus, Vitreus
| Wand Focus: Blink || FOCUSBLINK || 0 || P: INFUSION ||
|-
| Enchantment: ConsumingEducational || CONSUMINGEDUCATIONAL || 0 || P: INFUSIONENCHANTMENT || Cognitio, Ignis, Lucrum, Praecantatio, Telum
| Diabolist Fork || FORK || 2 || P: INFUSIONP: THAUMIUM ||
|-
| Enchantment:Eldritch CapitalistBlood Orb || GREEDYELDRITCHORB || 06 || P: INFUSIONENCHANTMENTINFUSION<div/>P: PRIMPEARL<div/>P: VOIDMETAL ||
|-
| Wand Focus: Blink || FOCUSBLINK || 0 || P: INFUSION || Alienis, Desidia, Infernus, Iter, Perditio, Praecantatio, Tenebrae
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus ||
|-
| Diabolist Fork || FORK || 2 || P: INFUSION<div/>P: THAUMIUM || Infernus, Instrumentum, Machina, Praecantatio, Telum, Tenebrae
| Enchantment: Impact || IMPACT || 0 || P: MORPHTOOLSP: ELEMENTALSHOVEL ||
|-
| Enchantment: Capitalist || GREEDY || 0 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Lucrum, Luxuria, Praecantatio, Telum
|-
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus || Ignis, Infernus, Iter, Lux, Potentia, Praecantatio
|-
| Enchantment: Impact || IMPACT || 0 || P: MORPHTOOLSPMORPHTOOLS<div/>P: ELEMENTALSHOVEL || Ignis, Instrumentum, Invidia, Lucrum, Perditio, Perfodio
|-
| A long Journey || JOURNEY || 0 || Always Known || None
|-
| Chameleon Tools || MORPHTOOLS || 5 || Ph: THAUMIUMPhTHAUMIUM<div/>Ph: INFUSIONENCHANTMENT || Cognitio, Instrumentum, Invidia, Permutatio, Praecantatio, Potentia
|-
| Nether Shards || NETHERSHARDS || 0 || Always Known || None
Line 2,064 ⟶ 2,075:
| Riding Crop || RIDINGCROP || 0 || Always Known || None
|-
| Ring of Nutrition || RINGFOOD || 0 || None || Cognitio, Fames, Gula, Lucrum, Victus
|-
| Blood Wand Core || ROD_blood || 3 || P: ROD_silverwood || Aqua, Praecantatio, Telum, Tenebrae, Victus
|-
| Blood Staff Core || ROD_blood_staff || 4 || P: ROD_silverwood_staffPROD_silverwood_staff<div/>P: ROD_blood || Aqua, Praecantatio, Telum, Tenebrae, Terra, Victus
|-
| Blood Infused Wood Cores || ROD_blood_wood || 5 || P: ROD_blood || Aqua, Instrumentum, Praecantatio, Tenebrae, Terra, Victus
|-
| Dreamwood Rod || ROD_dreamwood || 0 || P: ROD_livingwoodPROD_livingwood<div/>P: ROD_silverwood || Arbor, Auram, Herba, Instrumentum, Praecantatio
|-
| Dreamwood Staff || ROD_dreamwood_staff || 3 || P: ROD_dreamwoodPROD_dreamwood<div/>P: ROD_silverwood_staff || Arbor, Auram, Herba, Instrumentum, Praecantatio
|-
| Infernal Wand Core || ROD_infernal || 3 || P: ROD_silverwood || Aqua, Ignis, Infernus, Instrumentum, Praecantatio
|-
| Livingwood RodWand Core || ROD_livingwood || 2 || P: BLOODALTARPBLOODALTAR<div/>P: BALLOFMOSSPBALLOFMOSS<div/>P: ROD_greatwood || Arbor, Herba, Praecantatio
|-
| Profane Wand || ROD_profane || 0 || None || None
|-
| Tainted Wand Core || ROD_tainted || 3 || P: ROD_silverwoodPROD_silverwood<div/>P: TAINTSHOVEL || Instrumentum, Perditio, Praecantatio, Tenebrae, Veneneum, Vitium
|-
| Witchwood Rod || ROD_witchwood || 2 || P: VINTEUMPVINTEUM<div/>P: ANOINTINGPASTEPANOINTINGPASTE<div/>P: OVEN || Arbor, Herba, Instrumentum, Praecantatio, Victus
|-
| Witchwood Staff || ROD_witchwood_staff || 4 || P: ROD_witchwoodPROD_witchwood<div/>P: ROD_silverwood_staff || Arbor, Herba, Instrumentum, Praecantatio, Victus
|-
| Blood Infused Wood Staff Core || RODBLOODWOODSTAFF || 7 || P: ROD_blood_staffPROD_blood_staff<div/>P: ROD_blood_wood || Aqua, Instrumentum, Potentia, Praecantatio, Tenebrae, Victus
|-
| Schools of Magic || SCHOOLS || 0 || Always Known || None
|-
| Axe of the Skulltaker || SKULLAXE || 2 || P: THAUMIUMPTHAUMIUM<div/>P: INFUSION || Infernus, Instrumentum, Ira, Mortuus, Praecantatio, Telum
|-
| Collar of Pain || SUBCOLLAR || 0 || P: VISAMULETAVISAMULET<div/>A: Luxuria || Auram, Cognitio, Corpus, Luxuria, Praecantatio, Vinculum
|-
| Pickaxe of Distortion || TAINTPICK || 0 || P: THAUMIUMPTHAUMIUM<div/>P: INFUSION || Instrumentum, Mortuus, Perditio, Potentia, Praecantatio, Vitium
|-
| Shovel of the Purifier || TAINTSHOVEL || 0 || P: THAUMIUMPTHAUMIUM<div/>P: INFUSIONPINFUSION<div/>P: ETHEREALBLOOM || Instrumentum, Limus, Permutatio, Praecantatio, Venenum, Vitium, Vitreus
|-
| Tainted Stone || TAINTSTONE || 0 || P: THAUMIUMPTHAUMIUM<div/>P: INFUSIONPINFUSION<div/>P: ETHEREALBLOOM || Ordo, Praecantatio, Terra, Vitium
|-
| Tainted Tree || TAINTTREE || 1 || P: THAUMIUMPTHAUMIUM<div/>P: INFUSIONPINFUSION<div/>P: ETHEREALBLOOM || Arbor, Herba, Mortuus, Praecantatio, Venenum, Vitium
|-
| Emerald Transmutation || TRANSEMERALD || 0 || P: TRANSGOLD || Lucrum, Permutatio, Praecantatio, Terra, Vitreus
|-
| Vinteum || VINTEUM || 1 || P: THAUMIUMPTHAUMIUM<div/>P: GT_ADVANCEDMETALLURGY || Lucrum, Metallum, Permutatio, Praecantatio
|-
| Enchantment: Voidtouched || VOIDTOUCHED || 2 || P: MORPHTOOLSP: VOIDMETAL || Alienis, Fabrico, Ignis, Instrumentum, Invidia, Tenebrae
|-
| Enchantment: Wrath || WRATH || 3 || P: INFUSIONENCHANTMENT || Ignis, Ira, Potentia, Praecantatio, Superbia, Telum
|-
| Wrath Cage || WRATHCAGE || 5 || P: FORK || Alienis, Bestia, Exanimis, Ira, Machina, Metallum, Praecantatio
|}
 
Line 2,414 ⟶ 2,425:
!Wand Focus: Wand Charging
|WandFocusWandCharging || 2 || P: WandFocusCharging<div>Ph: IndustrialWandChargingStation || Cognitio, Fabrico, Lucrum, Permutatio, Potentia, Praecantatio
|-
!Wand Focus: Maintenance
|WandFocusMaintenance|| 0 || P: INFUSION || Ignis, Instrumentum, Machina, Ordo, Potentia, Praecantatio
|-
!Water Infused Solar Pannels
Line 2,517 ⟶ 2,531:
|-
!Wand Focus: Tainted Storm
|TaintFocusGTNH || 4 || P: EvilshardsGTNH<div>P: BOTTLETAINT<div>P: TAINTSHOVEL || Aer, Aqua, Limus, Potentia, Praecantatio, Vitium
|-
!Thaumic Disassembler
3

edits