Thaumcraft Research Cheatsheet: Difference between revisions

m
m (→‎Apocrypha: aspects)
m (→‎Apocrypha: aspects)
Line 2,034:
| Enchantment: Fiery Core || CLUSTER || 0 || P: MORPHTOOLSP: ELEMENTALPICK ||
|-
| Enchantment: Consuming || CONSUMING || 0 || P: INFUSIONENCHANTMENT || Gula, Lucrum, Perditio, Praecantatio, Vacuos
|-
| Enchantment: Corrupting || CORRUPTING || 2 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Nebrisum, Permutatio, Spiritus, Vitreus
|-
| Crystal Scribing Tools || CRYSTALWELL || 0 || None || Aer, Aqua Cognitio, Praecantatio, Sensus, Vitreus
|-
| Enchantment: Educational || EDUCATIONAL || 0 || P: INFUSIONENCHANTMENT || Cognitio, Ignis, Lucrum, Praecantatio, Telum
|-
| Eldritch Blood Orb || ELDRITCHORB || 6 || P: INFUSIONP: PRIMPEARLP: VOIDMETAL ||
Line 2,046:
| Wand Focus: Blink || FOCUSBLINK || 0 || P: INFUSION || Alienis, Desidia, Infernus, Iter, Perditio, Praecantatio, Tenebrae
|-
| Diabolist Fork || FORK || 2 || P: INFUSIONP: THAUMIUM || Infernus, Instrumentum, Machina, Praecantatio, Telum, Tenebrae
|-
| Enchantment: Capitalist || GREEDY || 0 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Lucrum, Luxuria, Praecantatio, Telum
|-
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus ||
4,389

edits