Thaumcraft Research Cheatsheet: Difference between revisions

Content added Content deleted
m (→‎Apocrypha: aspects)
m (→‎Apocrypha: aspects)
Line 2,028: Line 2,028:
| Alchemical Caps || CAP_alchemical || 2 || P: ROD_blood<div/>P: CAP_gold || Aqua, Instrumentum, Metallum, Praecantatio, Victus
| Alchemical Caps || CAP_alchemical || 2 || P: ROD_blood<div/>P: CAP_gold || Aqua, Instrumentum, Metallum, Praecantatio, Victus
|-
|-
| Blood Infused Iron Caps || CAP_blood_iron || 3 || P: ROD_blood_wood<div/>P: CAP_alchemical ||
| Blood Infused Iron Caps || CAP_blood_iron || 3 || P: ROD_blood_wood<div/>P: CAP_alchemical || Aqua, Metallum, Praecantatio, Tenebrae, Victus
|-
|-
| Elementium Wand Caps || CAP_elementium || 0 || P: CAP_manasteel ||
| Elementium Wand Caps || CAP_elementium || 0 || P: CAP_manasteel || Aer, Aqua, Ignis, Praecantatio, Terra
|-
|-
| Manasteel Caps || CAP_manasteel || 2 || P: ROD_livingwood<div/>P: CAP_silver<div/>P: THAUMIUM || Auram, Metallum, Praecantatio
| Manasteel Caps || CAP_manasteel || 2 || P: ROD_livingwood<div/>P: CAP_silver<div/>P: THAUMIUM || Auram, Metallum, Praecantatio
|-
|-
| Terrasteel Wand Caps || CAP_terrasteel || 4 || P: CAP_manasteel<div/>Ph: TRANSEMERALD ||
| Terrasteel Wand Caps || CAP_terrasteel || 4 || P: CAP_manasteel<div/>Ph: TRANSEMERALD || Potentia, Metallum
|-
|-
| Vinteum Caps || CAP_vinteum || 3 || P: VINTEUM<div/>P: CAP_thaumium || Instrumentum, Lucrum, Metallum, Permutatio, Praecantatio
| Vinteum Caps || CAP_vinteum || 3 || P: VINTEUM<div/>P: CAP_thaumium || Instrumentum, Lucrum, Metallum, Permutatio, Praecantatio
Line 2,056: Line 2,056:
| Enchantment: Capitalist || GREEDY || 0 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Lucrum, Luxuria, Praecantatio, Telum
| Enchantment: Capitalist || GREEDY || 0 || P: INFUSIONENCHANTMENT || Ignis, Infernus, Lucrum, Luxuria, Praecantatio, Telum
|-
|-
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus ||
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus || Ignis, Infernus, Iter, Lux, Potentia, Praecantatio
|-
|-
| Enchantment: Impact || IMPACT || 0 || P: MORPHTOOLS<div/>P: ELEMENTALSHOVEL || Ignis, Instrumentum, Invidia, Lucrum, Perditio, Perfodio
| Enchantment: Impact || IMPACT || 0 || P: MORPHTOOLS<div/>P: ELEMENTALSHOVEL || Ignis, Instrumentum, Invidia, Lucrum, Perditio, Perfodio
Line 2,080: Line 2,080:
| Dreamwood Rod || ROD_dreamwood || 0 || P: ROD_livingwood<div/>P: ROD_silverwood || Arbor, Auram, Herba, Instrumentum, Praecantatio
| Dreamwood Rod || ROD_dreamwood || 0 || P: ROD_livingwood<div/>P: ROD_silverwood || Arbor, Auram, Herba, Instrumentum, Praecantatio
|-
|-
| Dreamwood Staff || ROD_dreamwood_staff || 3 || P: ROD_dreamwood<div/>P: ROD_silverwood_staff ||
| Dreamwood Staff || ROD_dreamwood_staff || 3 || P: ROD_dreamwood<div/>P: ROD_silverwood_staff || Arbor, Auram, Herba, Instrumentum, Praecantatio
|-
|-
| Infernal Wand Core || ROD_infernal || 3 || P: ROD_silverwood || Aqua, Ignis, Infernus, Instrumentum, Praecantatio
| Infernal Wand Core || ROD_infernal || 3 || P: ROD_silverwood || Aqua, Ignis, Infernus, Instrumentum, Praecantatio
Line 2,092: Line 2,092:
| Witchwood Rod || ROD_witchwood || 2 || P: VINTEUMP: ANOINTINGPASTE<div/>P: OVEN || Arbor, Herba, Instrumentum, Praecantatio, Victus
| Witchwood Rod || ROD_witchwood || 2 || P: VINTEUMP: ANOINTINGPASTE<div/>P: OVEN || Arbor, Herba, Instrumentum, Praecantatio, Victus
|-
|-
| Witchwood Staff || ROD_witchwood_staff || 4 || P: ROD_witchwood<div/>P: ROD_silverwood_staff ||
| Witchwood Staff || ROD_witchwood_staff || 4 || P: ROD_witchwood<div/>P: ROD_silverwood_staff || Arbor, Herba, Instrumentum, Praecantatio, Victus
|-
|-
| Blood Infused Wood Staff Core || RODBLOODWOODSTAFF || 7 || P: ROD_blood_staff<div/>P: ROD_blood_wood ||
| Blood Infused Wood Staff Core || RODBLOODWOODSTAFF || 7 || P: ROD_blood_staff<div/>P: ROD_blood_wood ||