Thaumcraft Research Cheatsheet: Difference between revisions

m
→‎Apocrypha: adding missing botania flowers, aspects
m (→‎Apocrypha: aspects)
m (→‎Apocrypha: adding missing botania flowers, aspects)
Line 2,010:
| Thaumic Cake || ARCANECAKE || 0 || P: INFUSIONA: Gula || Aqua, Fabrico, Fames, Gula, Limus, Praecantatio
|-
| Umbral Rose || BLACKFLOWER || 0 || A: Sensus || Herba, Sensus, Tenebrae, Victus
|-
| Blood Magic || BLOODMAGIC || 0 || Always Known || None
Line 2,016:
| Botany || ??? || 0 || Always Known || None
|-
| Tainthisle || ??? || 0 || Botany, P: INFUSION || Herba, Praecantatio, Vitium
| Rapier of the Strix || BLOODRAPIER || 2 || P: INFUSIONP: VOIDMETAL ||
|-
| Euclidaisy || ??? || 0 || Botany, P: INFUSION || Auram, Herba, Praecantatio
| Bloody Scrivener's Tools || BLOODWELL || 0 || None ||
|-
| Whisperweed || ??? || 0 || Botany || Cognitio, Herba, Sensus
|-
| Rapier of the Strix || BLOODRAPIER || 2 || P: INFUSIONP: VOIDMETAL || Fames, Gula, Praecantatio, Telum, Tenebrae, Victus
|-
| Bloody Scrivener's Tools || BLOODWELL || 0 || None || Cognitio, Lucrum, Praecantatio, Sensus, Victus
|-
| Alchemical Caps || CAP_alchemical || 2 || P: ROD_bloodP: CAP_gold ||
Line 2,066 ⟶ 2,072:
| Ring of Nutrition || RINGFOOD || 0 || None || Cognitio, Fames, Gula, Lucrum, Victus
|-
| Blood Wand Core || ROD_blood || 3 || P: ROD_silverwood || Aqua, Praecantatio, Telum, Tenebrae, Victus
|-
| Blood Staff Core || ROD_blood_staff || 4 || P: ROD_silverwood_staffP: ROD_blood ||
Line 2,078 ⟶ 2,084:
| Infernal Wand Core || ROD_infernal || 3 || P: ROD_silverwood || Aqua, Ignis, Infernus, Instrumentum, Praecantatio
|-
| Livingwood RodWand Core || ROD_livingwood || 2 || P: BLOODALTARP: BALLOFMOSSP: ROD_greatwood || Arbor, Herba, Praecantatio
|-
| Profane Wand || ROD_profane || 0 || None ||
Line 2,096 ⟶ 2,102:
| Collar of Pain || SUBCOLLAR || 0 || P: VISAMULETA: Luxuria || Auram, Cognitio, Corpus, Luxuria, Praecantatio, Vinculum
|-
| Pickaxe of Distortion || TAINTPICK || 0 || P: THAUMIUMP: INFUSION || Instrumentum, Mortuus, Perditio, Potentia, Praecantatio, Vitium
|-
| Shovel of the Purifier || TAINTSHOVEL || 0 || P: THAUMIUMP: INFUSIONP: ETHEREALBLOOM || Instrumentum, Limus, Permutatio, Praecantatio, Venenum, Vitium, Vitreus
|-
| Tainted Stone || TAINTSTONE || 0 || P: THAUMIUMP: INFUSIONP: ETHEREALBLOOM || Ordo, Praecantatio, Terra, Vitium
|-
| Tainted Tree || TAINTTREE || 1 || P: THAUMIUMP: INFUSIONP: ETHEREALBLOOM || Arbor, Herba, Mortuus, Praecantatio, Venenum, Vitium
|-
| Emerald Transmutation || TRANSEMERALD || 0 || P: TRANSGOLD || Lucrum, Permutatio, Praecantatio, Terra, Vitreus
|-
| Vinteum || VINTEUM || 1 || P: THAUMIUMP: GT_ADVANCEDMETALLURGY || Lucrum, Metallum, Permutatio, Praecantatio
|-
| Enchantment: Voidtouched || VOIDTOUCHED || 2 || P: MORPHTOOLSP: VOIDMETAL ||
4,389

edits