Thaumcraft Research Cheatsheet: Difference between revisions

m
m (→‎Apocrypha: cleanup)
m (→‎Apocrypha: aspects)
Line 2,026:
| Bloody Scrivener's Tools || BLOODWELL || 0 || None || Cognitio, Lucrum, Praecantatio, Sensus, Victus
|-
| Alchemical Caps || CAP_alchemical || 2 || P: ROD_blood<div/>P: CAP_gold || Aqua, Instrumentum, Metallum, Praecantatio, Victus
|-
| Blood Infused Iron Caps || CAP_blood_iron || 3 || P: ROD_blood_wood<div/>P: CAP_alchemical ||
Line 2,032:
| Elementium Wand Caps || CAP_elementium || 0 || P: CAP_manasteel ||
|-
| Manasteel Caps || CAP_manasteel || 2 || P: ROD_livingwood<div/>P: CAP_silver<div/>P: THAUMIUM || Auram, Metallum, Praecantatio
|-
| Terrasteel Wand Caps || CAP_terrasteel || 4 || P: CAP_manasteel<div/>Ph: TRANSEMERALD ||
|-
| Vinteum Caps || CAP_vinteum || 3 || P: VINTEUM<div/>P: CAP_thaumium || Instrumentum, Lucrum, Metallum, Permutatio, Praecantatio
|-
| Enchantment: Fiery Core || CLUSTER || 0 || P: MORPHTOOLS<div/>P: ELEMENTALPICK || Ignis, Infernus, Invidia, Lucrum, Metallum, Potentia
|-
| Enchantment: Consuming || CONSUMING || 0 || P: INFUSIONENCHANTMENT || Gula, Lucrum, Perditio, Praecantatio, Vacuos
Line 2,058:
| Lord of Hellfire || HELLFIRE || 0 || A: Infernus ||
|-
| Enchantment: Impact || IMPACT || 0 || P: MORPHTOOLS<div/>P: ELEMENTALSHOVEL || Ignis, Instrumentum, Invidia, Lucrum, Perditio, Perfodio
|-
| A long Journey || JOURNEY || 0 || Always Known || None
Line 2,074:
| Blood Wand Core || ROD_blood || 3 || P: ROD_silverwood || Aqua, Praecantatio, Telum, Tenebrae, Victus
|-
| Blood Staff Core || ROD_blood_staff || 4 || P: ROD_silverwood_staff<div/>P: ROD_blood || Aqua, Praecantatio, Telum, Tenebrae, Terra, Victus
|-
| Blood Infused Wood Cores || ROD_blood_wood || 5 || P: ROD_blood || Aqua, Instrumentum, Praecantatio, Tenebrae, Terra, Victus
|-
| Dreamwood Rod || ROD_dreamwood || 0 || P: ROD_livingwood<div/>P: ROD_silverwood || Arbor, Auram, Herba, Instrumentum, Praecantatio
|-
| Dreamwood Staff || ROD_dreamwood_staff || 3 || P: ROD_dreamwood<div/>P: ROD_silverwood_staff ||
Line 2,088:
| Profane Wand || ROD_profane || 0 || None ||
|-
| Tainted Wand Core || ROD_tainted || 3 || P: ROD_silverwood<div/>P: TAINTSHOVEL || Instrumentum, Perditio, Praecantatio, Tenebrae, Veneneum, Vitium
|-
| Witchwood Rod || ROD_witchwood || 2 || P: VINTEUMP: ANOINTINGPASTE<div/>P: OVEN || Arbor, Herba, Instrumentum, Praecantatio, Victus
|-
| Witchwood Staff || ROD_witchwood_staff || 4 || P: ROD_witchwood<div/>P: ROD_silverwood_staff ||
Line 2,114:
| Vinteum || VINTEUM || 1 || P: THAUMIUM<div/>P: GT_ADVANCEDMETALLURGY || Lucrum, Metallum, Permutatio, Praecantatio
|-
| Enchantment: Voidtouched || VOIDTOUCHED || 2 || P: MORPHTOOLSP: VOIDMETAL || Alienis, Fabrico, Ignis, Instrumentum, Invidia, Tenebrae
|-
| Enchantment: Wrath || WRATH || 3 || P: INFUSIONENCHANTMENT || Ignis, Ira, Potentia, Praecantatio, Superbia, Telum
|-
| Wrath Cage || WRATHCAGE || 5 || P: FORK || Alienis, Bestia, Exanimis, Ira, Machina, Metallum, Praecantatio
|}
 
4,389

edits