Charging: Difference between revisions

m
link to battery buffer
m (link to battery buffer)
 
(2 intermediate revisions by the same user not shown)
Line 2:
Many items in GT:NH require [[Electricity]] to work. Machines can be connected directly to [[Power_Generation_Options|power generators]], but items must be charged in an appropriate GUI. Items will only charge in a machine that matches their desired power [[tier]] and type, which is usually the same tier of battery or circuit used to craft them if not listed. Virtually all single-block GregTech machines can charge EU by placing items in their power slot (center bottom, lightning bolt icon).
 
[[Battery BuffersBuffer]]s can charge multiple items at once, not just batteries. For even faster charging, Battery Charger can be used which will provide up to 8A at once, power permitting.
 
==Redstone Flux Charging==
Line 8:
{|{{STDT|c_01 align-center sortable}}
|-
! Armor !! TierPower
 
|-
| Advanced NanoChestPlate || {{HV}}
|-
| Advanced Electric Jetpack || {{HV}}
|-
| Draconic Armor || {{RF}}
|-
| Electric Boots of the Traveller || {{MV}}
|-
| Electric Jetpack (IC2) || {{LV}}
|-
| GraviChestPlate || {{EV}}
|-
| Nanosuit Armor || {{HV}}
|-
| Nightvision Goggles || {{LV}}
|-
| QuantumSuit || {{IV}}
|-
| Wyvern Armor || {{RF}}
|-
| SpaceSuit Jetpack || GC/GS<ref>The SpaceSuit Jetpack needs a GalaxySpace or GalactiCraft EU storage block to charge in - Energy Storage Cluster, Energy Storage Module, Basic/Advanced/Hybrid Solar Panel.</ref> || <span style="color:Blue; background:Silver; padding:3px;>'''GC'''</span>
|}
{|{{STDT|c_01 align-center sortable}}
|-
! Item !! TierPower
|-
| Cropnalyzer || {{MV}}
|-
| [[Electromagnet]] || {{RF}}
|-
| Energy Crystal || {{HV}}
|-
| Industrial Grafter || {{MV}}
|-
| Lapotron Crystal || {{EV}}
|-
| Lapotronic Orb || {{IV}}
|-
| [[OV Scanner]] || {{MV}}
|-
| OD Scanner || {{LV}}
|-
| [[Portable Scanner (Gregtech)]] || {{MV}}
|-
| Scooporator MX200 Turbo || {{MV}}
|-
| Staff of Travelling || {{RF}}
|}
<references />
4,389

edits