Charging: Difference between revisions

Content deleted Content added
Embri (talk | contribs)
m link
Embri (talk | contribs)
m →‎Redstone Flux Charging: added Scooporator and Industrial Grafter
Line 9:
|-
! Armor !! Tier
 
|-
| Nanosuit Armor || HV
|-
| Advanced NanoChestPlate || HV
|-
| Advanced Electric Jetpack || HV
|-
| Draconic Armor || RF
|-
| Electric Jetpack (IC2) || LV
|-
| Nanosuit Armor || HV
|-
| QuantumSuit || IV
|-
| Draconic Armor || RF
|-
| Wyvern Armor || RF
Line 33 ⟶ 34:
|-
| Energy Crystal || HV
|-
| Industrial Grafter || MV
|-
| Lapotron Crystal || EV
|-
| Lapotronic Orb || IV
|-
| [[OV Scanner]] || MV
Line 40 ⟶ 47:
| [[Portable Scanner (Gregtech)]] || MV
|-
| LapotronScooporator CrystalMX200 Turbo || EVMV
|-
| Lapotronic Orb || IV
|}
<references />