Charging: Difference between revisions

Content added Content deleted
m (link)
m (→‎Redstone Flux Charging: added Scooporator and Industrial Grafter)
Line 9: Line 9:
|-
|-
! Armor !! Tier
! Armor !! Tier

|-
| Nanosuit Armor || HV
|-
|-
| Advanced NanoChestPlate || HV
| Advanced NanoChestPlate || HV
|-
|-
| Advanced Electric Jetpack || HV
| Advanced Electric Jetpack || HV
|-
| Draconic Armor || RF
|-
|-
| Electric Jetpack (IC2) || LV
| Electric Jetpack (IC2) || LV
|-
| Nanosuit Armor || HV
|-
|-
| QuantumSuit || IV
| QuantumSuit || IV
|-
| Draconic Armor || RF
|-
|-
| Wyvern Armor || RF
| Wyvern Armor || RF
Line 33: Line 34:
|-
|-
| Energy Crystal || HV
| Energy Crystal || HV
|-
| Industrial Grafter || MV
|-
| Lapotron Crystal || EV
|-
| Lapotronic Orb || IV
|-
|-
| [[OV Scanner]] || MV
| [[OV Scanner]] || MV
Line 40: Line 47:
| [[Portable Scanner (Gregtech)]] || MV
| [[Portable Scanner (Gregtech)]] || MV
|-
|-
| Lapotron Crystal || EV
| Scooporator MX200 Turbo || MV
|-
| Lapotronic Orb || IV
|}
|}
<references />
<references />