Recycler Blacklist (Data)
This table is a combination of Recycler blacklist data scraped by CoolandonRS and appended with human-readable item names by Embri, in December of 2023 (GT:NH version 2.4.0). Discord Message
so this is it. I used the magic of regex to make it a bit more readable, and roughly in the format of /give
First is the item id, so like the equivelant of mineraft:clay, but the one the compiled code uses.
Next is the quantity, which from skimming looks to always be 1. Next is the data (im about 98% sure), as in /give [item] [quanity] [data]. My best guess is [data] being 32767 is supposed to indicate any NBT.
Oh, and the list might have duplicates. Just because.
namespace ID | Metadata | Item Display Name |
---|---|---|
gt.blockmachines 1 | 1200 | 1x Cobalt Wire |
gt.blockmachines 1 | 1220 | 1x Lead Wire |
gt.blockmachines 1 | 1240 | 1x Tin Wire |
gt.blockmachines 1 | 1260 | 1x Zinc Wire |
gt.blockmachines 1 | 1280 | 1x Soldering Alloy Wire |
gt.blockmachines 1 | 1300 | 1x Iron Wire |
gt.blockmachines 1 | 1320 | 1x Nickel Wire |
gt.blockmachines 1 | 1340 | 1x Cupronickel Wire |
gt.blockmachines 1 | 1360 | 1x Copper Wire |
gt.blockmachines 1 | 1380 | 1x Annealed Copper Wire |
gt.blockmachines 1 | 1400 | 1x Kanthal Wire |
gt.blockmachines 1 | 1420 | 1x Gold Wire |
gt.blockmachines 1 | 1440 | 1x Electrum Wire |
gt.blockmachines 1 | 1460 | 1x Silver Wire |
gt.blockmachines 1 | 1480 | 1x Blue Alloy Wire |
gt.blockmachines 1 | 1500 | 1x Nichrome Wire |
gt.blockmachines 1 | 1520 | 1x Steel Wire |
gt.blockmachines 1 | 1540 | 1x Black Steel Wire |
gt.blockmachines 1 | 1560 | 1x Titanium Wire |
gt.blockmachines 1 | 1580 | 1x Aluminium Wire |
gt.blockmachines 1 | 1600 | 1x Graphene Wire |
gt.blockmachines 1 | 1620 | 1x Osmium Wire |
gt.blockmachines 1 | 1640 | 1x Platinum Wire |
gt.blockmachines 1 | 1660 | 1x Tungstensteel Wire |
gt.blockmachines 1 | 1680 | 1x Tungsten Wire |
gt.blockmachines 1 | 1700 | 1x HSS-G Wire |
gt.blockmachines 1 | 1720 | 1x Niobium-Titanium Wire |
gt.blockmachines 1 | 1740 | 1x Vanadium-Gallium Wire |
gt.blockmachines 1 | 1760 | 1x Yttrium Barium Cuprate Wire |
gt.blockmachines 1 | 1780 | 1x Naquadah Wire |
gt.blockmachines 1 | 1800 | 1x Naquadah Alloy Wire |
gt.blockmachines 1 | 1820 | 1x Duranium Wire |
gt.blockmachines 1 | 1840 | 1x TPV-Alloy Wire |
gt.blockmachines 1 | 2000 | 1x Red Alloy Wire |
gt.blockmachines 1 | 2020 | 1x Superconductor UHV Wire |
gt.blockmachines 1 | 2026 | 1x Superconductor UEV Wire |
gt.blockmachines 1 | 2032 | 1x Superconductor Base UEV Wire |
gt.blockmachines 1 | 2052 | 1x Superconductor Base UIV Wire |
gt.blockmachines 1 | 2072 | 1x Superconductor Base UMV Wire |
gt.blockmachines 1 | 2081 | 1x Superconductor UIV Wire |
gt.blockmachines 1 | 2089 | 1x Superconductor UMV Wire |
gt.blockmachines 1 | 2200 | 1x Superconductor Base MV Wire |
gt.blockmachines 1 | 2220 | 1x Superconductor Base HV Wire |
gt.blockmachines 1 | 2240 | 1x Superconductor Base EV Wire |
gt.blockmachines 1 | 2260 | 1x Superconductor Base IV Wire |
gt.blockmachines 1 | 2280 | 1x Superconductor Base LuV Wire |
gt.blockmachines 1 | 2300 | 1x Superconductor Base ZPM Wire |
gt.blockmachines 1 | 2320 | 1x Superconductor MV Wire |
gt.blockmachines 1 | 2340 | 1x Superconductor HV Wire |
gt.blockmachines 1 | 2360 | 1x Superconductor EV Wire |
gt.blockmachines 1 | 2380 | 1x Superconductor IV Wire |
gt.blockmachines 1 | 2400 | 1x Superconductor LuV Wire |
gt.blockmachines 1 | 2420 | 1x Superconductor ZPM Wire |
gt.blockmachines 1 | 2440 | 1x Superconductor UV Wire |
gt.blockmachines 1 | 2500 | 1x Superconductor Base UV Wire |
gt.blockmachines 1 | 2520 | 1x Superconductor Base UHV Wire |
gt.blockmachines 1 | 2600 | 1x Ichorium Wire |
gt.blockmachines 1 | 2606 | 1x SpaceTime Wire |
gt.blockmachines 1 | 5110 | Tiny Copper Fluid Pipe |
gt.blockmachines 1 | 5120 | Tiny Bronze Fluid Pipe |
gt.blockmachines 1 | 5130 | Tiny Steel Fluid Pipe |
gt.blockmachines 1 | 5140 | Tiny Stainless Steel Fluid Pipe |
gt.blockmachines 1 | 5150 | Tiny Titanium Fluid Pipe |
gt.blockmachines 1 | 5160 | Tiny Tungstensteel Fluid Pipe |
gt.blockmachines 1 | 5170 | Tiny Plastic Fluid Pipe |
gt.blockmachines 1 | 5180 | Tiny Niobium-Titanium Fluid Pipe |
gt.blockmachines 1 | 5190 | Tiny Enderium Fluid Pipe |
gt.blockmachines 1 | 5200 | Tiny Naquadah Fluid Pipe |
gt.blockmachines 1 | 5210 | Tiny Neutronium Fluid Pipe |
gt.blockmachines 1 | 5220 | Tiny Nether Star Fluid Pipe |
gt.blockmachines 1 | 5230 | Tiny Mysterious Crystal Fluid Pipe |
gt.blockmachines 1 | 5240 | Tiny Awakened Draconium Fluid Pipe |
gt.blockmachines 1 | 5250 | Tiny Infinity Fluid Pipe |
gt.blockmachines 1 | 5260 | Tiny Wrought Iron Fluid Pipe |
gt.blockmachines 1 | 5280 | Tiny PBI Fluid Pipe |
gt.blockmachines 1 | 5300 | Tiny SpaceTime Fluid Pipe |
gt.blockmachines 1 | 5310 | Tiny Transcendent Metal Fluid Pipe |
gt.blockmachines 1 | 5680 | Tiny PTFE Fluid Pipe |
gt.metaitem.01 1 | 6 | Tiny Pile of Lithium Dust |
gt.metaitem.01 1 | 8 | Tiny Pile of Beryllium Dust |
gt.metaitem.01 1 | 9 | Tiny Pile of Boron Dust |
gt.metaitem.01 1 | 10 | Tiny Pile of Carbon Dust |
gt.metaitem.01 1 | 17 | Tiny Pile of Sodium Dust |
gt.metaitem.01 1 | 18 | Tiny Pile of Magnesium Dust |
gt.metaitem.01 1 | 19 | Tiny Pile of Aluminium Dust |
gt.metaitem.01 1 | 20 | Tiny Pile of Raw Silicon Dust |
gt.metaitem.01 1 | 21 | Tiny Pile of Phosphorus Dust |
gt.metaitem.01 1 | 22 | Tiny Pile of Sulfur Dust |
gt.metaitem.01 1 | 25 | Tiny Pile of Potassium Dust |
gt.metaitem.01 1 | 26 | Tiny Pile of Calcium Dust |
gt.metaitem.01 1 | 27 | Tiny Pile of Scandium Dust |
gt.metaitem.01 1 | 28 | Tiny Pile of Titanium Dust |
gt.metaitem.01 1 | 29 | Tiny Pile of Vanadium Dust |
gt.metaitem.01 1 | 30 | Tiny Pile of Chrome Dust |
gt.metaitem.01 1 | 31 | Tiny Pile of Manganese Dust |
gt.metaitem.01 1 | 32 | Tiny Pile of Iron Dust |
gt.metaitem.01 1 | 33 | Tiny Pile of Cobalt Dust |
gt.metaitem.01 1 | 34 | Tiny Pile of Nickel Dust |
gt.metaitem.01 1 | 35 | Tiny Pile of Copper Dust |
gt.metaitem.01 1 | 36 | Tiny Pile of Zinc Dust |
gt.metaitem.01 1 | 37 | Tiny Pile of Gallium Dust |
gt.metaitem.01 1 | 39 | Tiny Pile of Arsenic Dust |
gt.metaitem.01 1 | 43 | Tiny Pile of Rubidium Dust |
gt.metaitem.01 1 | 44 | Tiny Pile of Strontium Dust |
gt.metaitem.01 1 | 45 | Tiny Pile of Yttrium Dust |
gt.metaitem.01 1 | 47 | Tiny Pile of Niobium Dust |
gt.metaitem.01 1 | 48 | Tiny Pile of Molybdenum Dust |
gt.metaitem.01 1 | 52 | Tiny Pile of Palladium Dust |
gt.metaitem.01 1 | 54 | Tiny Pile of Silver Dust |
gt.metaitem.01 1 | 55 | Tiny Pile of Cadmium Dust |
gt.metaitem.01 1 | 56 | Tiny Pile of Indium Dust |
gt.metaitem.01 1 | 57 | Tiny Pile of Tin Dust |
gt.metaitem.01 1 | 58 | Tiny Pile of Antimony Dust |
gt.metaitem.01 1 | 59 | Tiny Pile of Tellurium Dust |
gt.metaitem.01 1 | 62 | Tiny Pile of Caesium Dust |
gt.metaitem.01 1 | 63 | Tiny Pile of Barium Dust |
gt.metaitem.01 1 | 64 | Tiny Pile of Lanthanum Dust |
gt.metaitem.01 1 | 65 | Tiny Pile of Cerium Dust |
gt.metaitem.01 1 | 66 | Tiny Pile of Praseodymium Dust |
gt.metaitem.01 1 | 67 | Tiny Pile of Neodymium Dust |
gt.metaitem.01 1 | 68 | Tiny Pile of Promethium Dust |
gt.metaitem.01 1 | 69 | Tiny Pile of Samarium Dust |
gt.metaitem.01 1 | 70 | Tiny Pile of Europium Dust |
gt.metaitem.01 1 | 71 | Tiny Pile of Gadolinium Dust |
gt.metaitem.01 1 | 72 | Tiny Pile of Terbium Dust |
gt.metaitem.01 1 | 73 | Tiny Pile of Dysprosium Dust |
gt.metaitem.01 1 | 74 | Tiny Pile of Holmium Dust |
gt.metaitem.01 1 | 75 | Tiny Pile of Erbium Dust |
gt.metaitem.01 1 | 76 | Tiny Pile of Thulium Dust |
gt.metaitem.01 1 | 77 | Tiny Pile of Ytterbium Dust |
gt.metaitem.01 1 | 78 | Tiny Pile of Lutetium Dust |
gt.metaitem.01 1 | 80 | Tiny Pile of Tantalum Dust |
gt.metaitem.01 1 | 81 | Tiny Pile of Tungsten Dust |
gt.metaitem.01 1 | 83 | Tiny Pile of Osmium Dust |
gt.metaitem.01 1 | 84 | Tiny Pile of Iridium Dust |
gt.metaitem.01 1 | 85 | Tiny Pile of Platinum Dust |
gt.metaitem.01 1 | 86 | Tiny Pile of Gold Dust |
gt.metaitem.01 1 | 89 | Tiny Pile of Lead Dust |
gt.metaitem.01 1 | 90 | Tiny Pile of Bismuth Dust |
gt.metaitem.01 1 | 96 | Tiny Pile of Thorium Dust |
gt.metaitem.01 1 | 97 | Tiny Pile of Uranium 235 Dust |
gt.metaitem.01 1 | 98 | Tiny Pile of Uranium 238 Dust |
gt.metaitem.01 1 | 100 | Tiny Pile of Plutonium 239 Dust |
gt.metaitem.01 1 | 101 | Tiny Pile of Plutonium 241 Dust |
gt.metaitem.01 1 | 103 | Tiny Pile of Americium Dust |
gt.metaitem.01 1 | 110 | Tiny Pile of Raw Tengam Dust |
gt.metaitem.01 1 | 111 | Tiny Pile of Purified Tengam Dust |
gt.metaitem.01 1 | 112 | Tiny Pile of Attuned Tengam Dust |
gt.metaitem.01 1 | 129 | Tiny Pile of Neturonium Dust |
gt.metaitem.01 1 | 131 | Tiny Pile of Superconductor Base UIV Dust |
gt.metaitem.01 1 | 134 | Tiny Pile of Superconductor Base UMV Dust |
gt.metaitem.01 1 | 139 | Tiny Pile of Universium Dust |
gt.metaitem.01 1 | 141 | Tiny Pile of Eternity Dust |
gt.metaitem.01 1 | 201 | Tiny Pile of Manasteel Dust |
gt.metaitem.01 1 | 202 | Tiny Pile of Terrasteel Dust |
gt.metaitem.01 1 | 203 | Tiny Pile of Elven Elementium Dust |
gt.metaitem.01 1 | 204 | Tiny Pile of Livingrock Dust |
gt.metaitem.01 1 | 205 | Tiny Pile of Gaia Spirit Dust |
gt.metaitem.01 1 | 206 | Tiny Pile of Livingwood Dust |
gt.metaitem.01 1 | 207 | Tiny Pile of Dreamwood Dust |
gt.metaitem.01 1 | 208 | Tiny Pile of Mana Diamond Dust |
gt.metaitem.01 1 | 209 | Tiny Pile of Dragonstone Dust |
gt.metaitem.01 1 | 241 | Tiny Pile of Platinum Group Sludge Dust |
gt.metaitem.01 1 | 299 | Tiny Pile of Stone Dust |
gt.metaitem.01 1 | 300 | Tiny Pile of Bronze Dust |
gt.metaitem.01 1 | 301 | Tiny Pile of Brass Dust |
gt.metaitem.01 1 | 302 | Tiny Pile of Invar Dust |
gt.metaitem.01 1 | 303 | Tiny Pile of Electrum Dust |
gt.metaitem.01 1 | 304 | Tiny Pile of Wrought Iron Dust |
gt.metaitem.01 1 | 305 | Tiny Pile of Steel Dust |
gt.metaitem.01 1 | 306 | Tiny Pile of Stainless Steel Dust |
gt.metaitem.01 1 | 307 | Tiny Pile of Pig Iron Dust |
gt.metaitem.01 1 | 308 | Tiny Pile of Red Alloy Dust |
gt.metaitem.01 1 | 309 | Tiny Pile of Blue Alloy Dust |
gt.metaitem.01 1 | 310 | Tiny Pile of Cupronickel Dust |
gt.metaitem.01 1 | 311 | Tiny Pile of Nichrome Dust |
gt.metaitem.01 1 | 312 | Tiny Pile of Kanthal Dust |
gt.metaitem.01 1 | 313 | Tiny Pile of Magnalium Dust |
gt.metaitem.01 1 | 314 | Tiny Pile of Soldering Alloy Dust |
gt.metaitem.01 1 | 315 | Tiny Pile of Battery Alloy Dust |
gt.metaitem.01 1 | 316 | Tiny Pile of Tungstensteel Dust |
gt.metaitem.01 1 | 317 | Tiny Pile of Osmiridium Dust |
gt.metaitem.01 1 | 318 | Tiny Pile of Sunnarium Dust |
gt.metaitem.01 1 | 319 | Tiny Pile of Adamantium Dust |
gt.metaitem.01 1 | 320 | Tiny Pile of Fluxed Electrum Dust |
gt.metaitem.01 1 | 321 | Tiny Pile of Enderium Dust |
gt.metaitem.01 1 | 323 | Tiny Pile of Infused Gold Dust |
gt.metaitem.01 1 | 324 | Tiny Pile of Naquadah Dust |
gt.metaitem.01 1 | 325 | Tiny Pile of Naquadah Alloy Dust |
gt.metaitem.01 1 | 326 | Tiny Pile of Enriched Naquadah Dust |
gt.metaitem.01 1 | 327 | Tiny Pile of Naquadria Dust |
gt.metaitem.01 1 | 328 | Tiny Pile of Duranium Dust |
gt.metaitem.01 1 | 329 | Tiny Pile of Tritanium Dust |
gt.metaitem.01 1 | 330 | Tiny Pile of Thaumium Dust |
gt.metaitem.01 1 | 331 | Tiny Pile of Mithril Dust |
gt.metaitem.01 1 | 333 | Tiny Pile of Astral Silver Dust |
gt.metaitem.01 1 | 334 | Tiny Pile of Black Steel Dust |
gt.metaitem.01 1 | 335 | Tiny Pile of Damascus Steel Dust |
gt.metaitem.01 1 | 336 | Tiny Pile of Shadow Iron Dust |
gt.metaitem.01 1 | 337 | Tiny Pile of Shadow Steel Dust |
gt.metaitem.01 1 | 338 | Tiny Pile of Ironwood Dust |
gt.metaitem.01 1 | 339 | Tiny Pile of Steeleaf Dust |
gt.metaitem.01 1 | 340 | Tiny Pile of Meteoric Iron Dust |
gt.metaitem.01 1 | 341 | Tiny Pile of Meteoric Steel Dust |
gt.metaitem.01 1 | 342 | Tiny Pile of Dark Iron Dust |
gt.metaitem.01 1 | 343 | Tiny Pile of Cobalt Brass Dust |
gt.metaitem.01 1 | 344 | Tiny Pile of Ultimet Dust |
gt.metaitem.01 1 | 345 | Tiny Pile of Annealed Copper Dust |
gt.metaitem.01 1 | 346 | Tiny Pile of Fiery Steel Dust |
gt.metaitem.01 1 | 347 | Tiny Pile of Firestone Dust |
gt.metaitem.01 1 | 348 | Tiny Pile of Red Steel Dust |
gt.metaitem.01 1 | 349 | Tiny Pile of Blue Steel Dust |
gt.metaitem.01 1 | 350 | Tiny Pile of Sterling Silver Dust |
gt.metaitem.01 1 | 351 | Tiny Pile of Rose Gold Dust |
gt.metaitem.01 1 | 352 | Tiny Pile of Black Bronze Dust |
gt.metaitem.01 1 | 353 | Tiny Pile of Bismuth Bronze Dust |
gt.metaitem.01 1 | 354 | Tiny Pile of Magnetic Iron Dust |
gt.metaitem.01 1 | 355 | Tiny Pile of Magnetic Steel Dust |
gt.metaitem.01 1 | 356 | Tiny Pile of Magnetic Neodymium Dust |
gt.metaitem.01 1 | 357 | Tiny Pile of Vanadium-Gallium Dust |
gt.metaitem.01 1 | 358 | Tiny Pile of Yttrium Barium Cuprate Dust |
gt.metaitem.01 1 | 359 | Tiny Pile of Niobium Nitride Dust |
gt.metaitem.01 1 | 360 | Tiny Pile of Niobium-Titanium Dust |
gt.metaitem.01 1 | 361 | Tiny Pile of Chromium Dioxide Dust |
gt.metaitem.01 1 | 362 | Tiny Pile of Knightmetal Dust |
gt.metaitem.01 1 | 363 | Tiny Pile of Tin Alloy Dust |
gt.metaitem.01 1 | 364 | Tiny Pile of Dark Steel Dust |
gt.metaitem.01 1 | 365 | Tiny Pile of Electrical Steel Dust |
gt.metaitem.01 1 | 366 | Tiny Pile of Energetic Alloy Dust |
gt.metaitem.01 1 | 367 | Tiny Pile of Vibrant Alloy Dust |
gt.metaitem.01 1 | 368 | Tiny Pile of Shadow Metal Dust |
gt.metaitem.01 1 | 369 | Tiny Pile of Conductive Iron Dust |
gt.metaitem.01 1 | 370 | Tiny Pile of Tungstencarbide Dust |
gt.metaitem.01 1 | 371 | Tiny Pile of Vanadiumsteel Dust |
gt.metaitem.01 1 | 372 | Tiny Pile of HSS-G Dust |
gt.metaitem.01 1 | 373 | Tiny Pile of HSS-E Dust |
gt.metaitem.01 1 | 374 | Tiny Pile of HSS-S Dust |
gt.metaitem.01 1 | 375 | Tiny Pile of Rutile Dust |
gt.metaitem.01 1 | 377 | Tiny Pile of Magnesiumchloride Dust |
gt.metaitem.01 1 | 378 | Tiny Pile of Pulsating Iron Dust |
gt.metaitem.01 1 | 379 | Tiny Pile of Soularium Dust |
gt.metaitem.01 1 | 380 | Tiny Pile of Enderium Base Dust |
gt.metaitem.01 1 | 381 | Tiny Pile of Redstone Alloy Dust |
gt.metaitem.01 1 | 382 | Tiny Pile of Ardite Dust |
gt.metaitem.01 1 | 383 | Tiny Pile of Reinforced Dust |
gt.metaitem.01 1 | 384 | Tiny Pile of Galgadorian Dust |
gt.metaitem.01 1 | 385 | Tiny Pile of Enhanced Galgadorian Dust |
gt.metaitem.01 1 | 386 | Tiny Pile of Manyullyn Dust |
gt.metaitem.01 1 | 387 | Tiny Pile of Mytryl Dust |
gt.metaitem.01 1 | 388 | Tiny Pile of Black Plutonium Dust |
gt.metaitem.01 1 | 389 | Tiny Pile of Callisto Ice Dust |
gt.metaitem.01 1 | 390 | Tiny Pile of Ledox Dust |
gt.metaitem.01 1 | 391 | Tiny Pile of Quantium Dust |
gt.metaitem.01 1 | 392 | Tiny Pile of Duralumin Dust |
gt.metaitem.01 1 | 393 | Tiny Pile of Oriharukon Dust |
gt.metaitem.01 1 | 394 | Tiny Pile of Infinity Catalyst Dust |
gt.metaitem.01 1 | 395 | Tiny Pile of Bedrockium Dust |
gt.metaitem.01 1 | 396 | Tiny Pile of Unstable Dust |
gt.metaitem.01 1 | 397 | Tiny Pile of Infinity Dust |
gt.metaitem.01 1 | 398 | Tiny Pile of Mysterious Crystal Dust |
gt.metaitem.01 1 | 399 | Tiny Pile of Magnetic Samarium Dust |
gt.metaitem.01 1 | 400 | Tiny Pile of Alumite Dust |
gt.metaitem.01 1 | 401 | Tiny Pile of End Steel Dust |
gt.metaitem.01 1 | 402 | Tiny Pile of Clay Compound Dust |
gt.metaitem.01 1 | 403 | Tiny Pile of Crystalline Alloy Dust |
gt.metaitem.01 1 | 404 | Tiny Pile of Melodic Alloy Dust |
gt.metaitem.01 1 | 405 | Tiny Pile of Stellar Alloy Dust |
gt.metaitem.01 1 | 406 | Tiny Pile of Crystalline Pink Slime Dust |
gt.metaitem.01 1 | 407 | Tiny Pile of Energetic Silver Dust |
gt.metaitem.01 1 | 408 | Tiny Pile of Vivid Alloy Dust |
gt.metaitem.01 1 | 412 | Tiny Pile of Sluice Sand Dust |
gt.metaitem.01 1 | 413 | Tiny Pile of Bauxite Slag Dust |
gt.metaitem.01 1 | 414 | Tiny Pile of Ilmenite Slag Dust |
gt.metaitem.01 1 | 470 | Tiny Pile of Epoxid Pulp |
gt.metaitem.01 1 | 471 | Tiny Pile of Silicone Rubber Pulp |
gt.metaitem.01 1 | 472 | Tiny Pile of Polycaprolactam Pulp |
gt.metaitem.01 1 | 473 | Tiny Pile of Polytetrafluoroethylene Pulp |
gt.metaitem.01 1 | 485 | Tiny Pile of Alduorite Dust |
gt.metaitem.01 1 | 488 | Tiny Pile of Rubracium Dust |
gt.metaitem.01 1 | 489 | Tiny Pile of Vulcanite Dust |
gt.metaitem.01 1 | 500 | Tiny Pile of Diamond Dust |
gt.metaitem.01 1 | 501 | Tiny Pile of Emerald Dust |
gt.metaitem.01 1 | 502 | Tiny Pile of Ruby Dust |
gt.metaitem.01 1 | 503 | Tiny Pile of Sapphire Dust |
gt.metaitem.01 1 | 504 | Tiny Pile of Green Sapphire Dust |
gt.metaitem.01 1 | 505 | Tiny Pile of Olivine Dust |
gt.metaitem.01 1 | 506 | Tiny Pile of Nether Star Dust |
gt.metaitem.01 1 | 507 | Tiny Pile of Topaz Dust |
gt.metaitem.01 1 | 508 | Tiny Pile of Tanzanite Dust |
gt.metaitem.01 1 | 509 | Tiny Pile of Amethyst Dust |
gt.metaitem.01 1 | 510 | Tiny Pile of Opal Dust |
gt.metaitem.01 1 | 511 | Tiny Pile of Jasper Dust |
gt.metaitem.01 1 | 512 | Tiny Pile of Ruby Dust |
gt.metaitem.01 1 | 513 | Tiny Pile of Blue Topaz Dust |
gt.metaitem.01 1 | 514 | Tiny Pile of Amber Dust |
gt.metaitem.01 1 | 515 | Tiny Pile of Dilithium Dust |
gt.metaitem.01 1 | 516 | Tiny Pile of Certus Quartz Dust |
gt.metaitem.01 1 | 517 | Tiny Pile of Sodium Fluoride Dust |
gt.metaitem.01 1 | 518 | Tiny Pile of Forcicium Dust |
gt.metaitem.01 1 | 519 | Tiny Pile of Forcillium Dust |
gt.metaitem.01 1 | 520 | Tiny Pile of Monazite Dust |
gt.metaitem.01 1 | 521 | Tiny Pile of Force Dust |
gt.metaitem.01 1 | 522 | Tiny Pile of Nether Quartz Dust |
gt.metaitem.01 1 | 523 | Tiny Pile of Quartzite Dust |
gt.metaitem.01 1 | 524 | Tiny Pile of Lazurite Dust |
gt.metaitem.01 1 | 525 | Tiny Pile of Sodalite Dust |
gt.metaitem.01 1 | 526 | Tiny Pile of Lapis Dust |
gt.metaitem.01 1 | 527 | Tiny Pile of Red Garnet Dust |
gt.metaitem.01 1 | 528 | Tiny Pile of Yellow Garnet Dust |
gt.metaitem.01 1 | 529 | Tiny Pile of Vinteum Dust |
gt.metaitem.01 1 | 530 | Tiny Pile of Apatite Dust |
gt.metaitem.01 1 | 531 | Tiny Pile of Niter Dust |
gt.metaitem.01 1 | 532 | Tiny Pile of Enderpearl Dust |
gt.metaitem.01 1 | 533 | Tiny Pile of Endereye Dust |
gt.metaitem.01 1 | 534 | Tiny Pile of Tricalcium Phosphate Dust |
gt.metaitem.01 1 | 535 | Tiny Pile of Coal Dust |
gt.metaitem.01 1 | 536 | Tiny Pile of Charcoal Dust |
gt.metaitem.01 1 | 537 | Tiny Pile of Jade Dust |
gt.metaitem.01 1 | 538 | Tiny Pile of Lignite Coal Dust |
gt.metaitem.01 1 | 540 | Tiny Pile of Aer Crystal Powder |
gt.metaitem.01 1 | 541 | Tiny Pile of Ignis Crystal Powder |
gt.metaitem.01 1 | 542 | Tiny Pile of Terra Crystal Powder |
gt.metaitem.01 1 | 543 | Tiny Pile of Aqua Crystal Powder |
gt.metaitem.01 1 | 544 | Tiny Pile of Perditio Crystal Powder |
gt.metaitem.01 1 | 545 | Tiny Pile of Ordo Crystal Powder |
gt.metaitem.01 1 | 546 | Tiny Pile of Roasted Copper Dust |
gt.metaitem.01 1 | 547 | Tiny Pile of Roasted Anitmony Dust |
gt.metaitem.01 1 | 548 | Tiny Pile of Roasted Iron Dust |
gt.metaitem.01 1 | 549 | Tiny Pile of Roasted Nickel Dust |
gt.metaitem.01 1 | 550 | Tiny Pile of Roasted Zinc Dust |
gt.metaitem.01 1 | 551 | Tiny Pile of Roasted Cobalt Dust |
gt.metaitem.01 1 | 552 | Tiny Pile of Roasted Arsenic Dust |
gt.metaitem.01 1 | 553 | Tiny Pile of Roasted Lead Dust |
gt.metaitem.01 1 | 576 | Tiny Pile of TPV-Alloy Dust |
gt.metaitem.01 1 | 581 | Tiny Pile of Transcendent Metal Dust |
gt.metaitem.01 1 | 582 | Tiny Pile of Enriched Holmium Dust |
gt.metaitem.01 1 | 585 | Tiny Pile of White Dwarf Matter Dust |
gt.metaitem.01 1 | 586 | Tiny Pile of Black Dwarf Matter Dust |
gt.metaitem.01 1 | 588 | Tiny Pile of SpaceTime Dust |
gt.metaitem.01 1 | 590 | Tiny Pile of Potassium Nitrate Dust |
gt.metaitem.01 1 | 591 | Tiny Pile of Chromium Trioxide Dust |
gt.metaitem.01 1 | 594 | Tiny Pile of Potassium Dichromate Dust |
gt.metaitem.01 1 | 599 | Tiny Pile of Polybenzimidazole Dust |
gt.metaitem.01 1 | 607 | Tiny Pile of Pyrochlore Dust |
gt.metaitem.01 1 | 610 | Tiny Pile of Fiber-Reinforced Epoxy Resin Pulp |
gt.metaitem.01 1 | 611 | Tiny Pile of Borosilicate Glass Dust |
gt.metaitem.01 1 | 612 | Tiny Pile of Ferrite Mixture Dust |
gt.metaitem.01 1 | 613 | Tiny Pile of Nickel-Zinc Ferrite Dust |
gt.metaitem.01 1 | 614 | Tiny Pile of Massicot Dust |
gt.metaitem.01 1 | 615 | Tiny Pile of Arsenic Trioxide Dust |
gt.metaitem.01 1 | 616 | Tiny Pile of Cobalt Oxide Dust |
gt.metaitem.01 1 | 617 | Tiny Pile of Zincite Dust |
gt.metaitem.01 1 | 618 | Tiny Pile of Antimony Trioxide Dust |
gt.metaitem.01 1 | 619 | Tiny Pile of Cupric Oxide Dust |
gt.metaitem.01 1 | 620 | Tiny Pile of Ferrosilite Dust |
gt.metaitem.01 1 | 621 | Tiny Pile of Magnesia Dust |
gt.metaitem.01 1 | 622 | Tiny Pile of Quicklime Dust |
gt.metaitem.01 1 | 623 | Tiny Pile of Potash Dust |
gt.metaitem.01 1 | 624 | Tiny Pile of Soda Ash Dust |
gt.metaitem.01 1 | 625 | Tiny Pile of Brick Dust |
gt.metaitem.01 1 | 626 | Tiny Pile of Fireclay Dust |
gt.metaitem.01 1 | 630 | Tiny Pile of Sodium Bisulfate Dust |
gt.metaitem.01 1 | 631 | Tiny Pile of Polyphenylene Sulfide Dust |
gt.metaitem.01 1 | 633 | Tiny Pile of Polydimethylsiloxane Pulp |
gt.metaitem.01 1 | 634 | Tiny Pile of Raw Styrene-Butadiene Rubber Dust |
gt.metaitem.01 1 | 635 | Tiny Pile of Styrene-Butadiene Rubber Pulp |
gt.metaitem.01 1 | 636 | Tiny Pile of Polystyrene Pulp |
gt.metaitem.01 1 | 649 | Tiny Pile of Polyvinyl Chloride Pulp |
gt.metaitem.01 1 | 665 | Tiny Pile of Phosphorous Pentoxide Dust |
gt.metaitem.01 1 | 676 | Tiny Pile of Metal Mixture Dust |
gt.metaitem.01 1 | 685 | Tiny Pile of Sodium Hydroxide Dust |
gt.metaitem.01 1 | 695 | Tiny Pile of Sodium Carbonate Dust |
gt.metaitem.01 1 | 696 | Tiny Pile of Sodium Aluminate Dust |
gt.metaitem.01 1 | 697 | Tiny Pile of Alumina Dust |
gt.metaitem.01 1 | 698 | Tiny Pile of Aluminium Hydroxide Dust |
gt.metaitem.01 1 | 699 | Tiny Pile of Cryolite Dust |
gt.metaitem.01 1 | 702 | Tiny Pile of Crushed Ice |
gt.metaitem.01 1 | 719 | Tiny Pile of Sodium Sulfide Dust |
gt.metaitem.01 1 | 728 | Tiny Pile of Snow Powder |
gt.metaitem.01 1 | 744 | Tiny Pile of Sodium Oxide Dust |
gt.metaitem.01 1 | 749 | Tiny Pile of Sodium Methoxide Dust |
gt.metaitem.01 1 | 751 | Tiny Pile of Sodium Hydride Dust |
gt.metaitem.01 1 | 753 | Tiny Pile of Triphenylphosphine Dust |
gt.metaitem.01 1 | 754 | Tiny Pile of Rhodium Chloride Dust |
