Jump to content

Large Essentia Generator: Difference between revisions

Fill in remaining coolant and fluid values
m (Note that essentia is from thaum)
(Fill in remaining coolant and fluid values)
Line 1:
{{cleanup|Missing info for the other essentia fuels/rates/coolants}}
= Large Essentia Generator =
The Large Essentia Generator (LEG) is a [[multiblock]] power generator added by the [[Good Generator]] mod crafted in [[EV]] tier that consumes certain types of [[Thaumcraft]] essentia to generate power. There also exist several upgrades which allow the LEG to consume external fluids to boost the efficiency of some types of essentia or allow some previously unusable kinds of essentia to be consumed.
Line 31 ⟶ 30:
 
== Upgrades ==
The optional LEG upgrades allow the LEG to consume external fluid to boost the EU value of some essentias or allow them to be consumed at all. These essentias come in 89 categories: Radiation, SpriteSpirit, Mechanics, Tainted, Victus, Unstable, Thermal, Air, and AirElectric. The upgrades' names are formatted as "Essentia Generator: [Category]" (i.e., <span style="color:red">Essentia Generator: Thermal</span>). Installation of the upgrade is done by right-clicking the controller with the upgrade, and multiple upgrades can be applied to a LEG.
 
Liquid is optional for Victus, Tainted, Spirit, and Radiation, and not used in Electric.
 
Warning: the installed upgrade is not displayed anywhere, the message in chat is only displayed during installation, and upgrades cannot be retrieved or removed.
Line 37 ⟶ 38:
== Essentia Input ==
Before running the LEG, the Essentia Input Hatch must be attuned to the desired essentia. This can be done by right clicking the Essentia Input Hatch with a phial filled with that essentia. The Thaumcraft Essentia Resonator can check if the attunement was successful. Essentia can be provided using either Essentia Tubes or the Thaumic Energistics Essentia Provider.
 
== Tainted Upgrade Mechanics ==
Using the essentias and fluids in the Tainted category can cause flux gas pollution;
 
== Output ==
Line 52 ⟶ 56:
 
The Thaumonomicon entries gives an incorrect basic consuming speed in a rate of seconds; in reality, fluid consumption is proportional to essentia consumption (the "Upgrade your generator" entry also does somewhat imply this). The source code instead has "Category Fluid Volumes" that are the fluid consumption rates in the Thaumonomicon divided by 20.
 
*Fluid Efficiency: higher is better
*Category Fluid Volume: lower is better
*Drain Coefficient: lower is better
 
{| {{STDT|c_01 sortable}}
Line 111 ⟶ 119:
|-
| Tempus || None || 142857 || N/A
|-
| Aer || Air || 10000 || 1.0
|-
| Motus || Air || 20000 || 0.5
|-
| Volatus || Air || 56000 || 2.0
|-
| Auram || Air || 42000 || 2.7
|-
| Ignis || Thermal || 16000 || 1.0
|-
| Aequalitas || Thermal || 300000 || 7.0
|-
| Volatus || Thermal || 56000 || 2.0
|-
| Infernus || Thermal || 35700 || 3.0
|-
| Ira || Thermal || 82600 || 5.0
|-
| Perditio || Unstable || 4500 || 1.0
|-
| Vacuos || Unstable || 8200 || 1.5
|-
| Venenum || Unstable || 17000 || 2.0
|-
| Telum || Unstable || 14200 || 2.5
|-
| Terminus || Unstable || 300000 || 10.0
|-
| Victus || Victus || 20000 || 1.0
|-
| Spiritus || Victus || 37600 || 0.7
|-
| Sano || Victus || 24600 || 1.2
|-
| Corpus || Victus || 5200 || 0.9
|-
| Humanus || Victus || 16700 || 1.3
|-
| Fames || Victus || 17600 || 1.1
|-
| Gloria || Victus || 120000 || 0.6
|-
| Mortuus || Tainted || 7200 || 1.0
|-
| Alienis || Tainted || 9700 || 1.7
|-
| Vitium || Tainted || 4700 || 10.0
|-
| Exanimis || Tainted || 9000 || 1.2
|-
| Iter || Machina || 16000 || 1.0
|-
| Machina || Machina || 61200 || 1.0
|-
| Limus || Machina || 11800 || 1.0
|-
| Cognitio || Spirit || 2200 || 1.2
|-
| Sensus || Spirit || 1400 || 0.7
|-
| Lucrum || Spirit || 6000 || 2.0
|-
| Strontio || Spirit || 200 || 0.03
|-
| Nebrisum || Spirit || 24300 || 2.0
|-
| Luxuria || Spirit || 79200 || 3.7
|-
| Superbia || Spirit || 10900 || 2.1
|-
| Invidia || Spirit || 7700 || 1.0
|-
| Desidia || Spirit || 600 || 0.1
|-
| Radio || Radiation || 238000 || 1.0
|-
| Astrum || Radiation || 118000 || 0.5
|-
| Electrum || Electric || <math>8 \times 3^{\text{Dynamo Hatch Tier}}</math> || N/A
|}
 
The number corresponding to the Dynamo Hatch Tier starts with 0 at ULV and increases by 1 for each higher tier.
 
{| {{STDT|c_01 sortable}}
!Fluid !! Upgrade Category !! Fluid Efficiency
|-
| None || Victus/Tainted/Spirit/Radiation || 1.0
| || ||
|-
| Air || Air || 1.0
|-
| Liquid Air || Air || 1.5
|-
| Water || Thermal || 0.5
|-
| Distilled Water || Thermal || 1.0
|-
| Crushed Ice || Thermal || 1.2
|-
| IC2 Coolant || Thermal || 1.5
|-
| Cryotheum || Thermal || 5.0
|-
| Super Coolant || Thermal || 9.0
|-
| Nitrogen || Unstable || 1.0
|-
| Helium || Unstable || 2.0
|-
| Neon || Unstable || 2.2
|-
| Argon || Unstable || 2.5
|-
| Krypton || Unstable || 3.0
|-
| Xenon || Unstable || 4.0
|-
| Liquid XP || Victus || 2.0
|-
| Life Essence || Victus || 6.0
|-
| Purifying Fluid || Tainted || 60.0
|-
| Liquid Death || Tainted || <math>{\left(\frac{25000}{\text{Fuel Value}}\right)^4}</math>
|-
| Lubricant || Machina || 1.0
|-
| Hollow Tears || Spirit || <math>{15 \times \left(1 + \frac{100}{\text{Stable Value}}\right)}</math>
|-
| Flowing Spirit || Spirit || <math>{10 \times \left(1 + \frac{\text{Stable Value}}{100}\right)}</math>
|-
| Molten Caesium || Radiation || 2.0
|-
| Molten Uranium-235 || Radiation || 3.0
|-
| Molten Naquadah || Radiation || 4.0
|-
| Molten Atomic Separation Catalyst || Radiation || 16.0
|}
 
Line 122 ⟶ 262:
!Upgrade Category !! Category Fluid Volume (L/aspect)
|-
| || Air || 8
|-
| Thermal || 2
|-
| Unstable || 4
|-
| Victus || 18
|-
| Tainted || 3
|-
| Machina || 20
|-
| Spirit || 2
|-
| Radiation || 6
|-
| Electrum || N/A
|}
 
Remark: Flowing Spirit is more efficient than Hollow Tears for Spirit when stable value is (strictly) greater than 150.
== External Links ==
- [https://docs.google.com/spreadsheets/d/1Llvu91Vmn4RcCE__lKV8p_MIR9tiaV2URGbkombvlkE/htmlview# GTNH: Sources of Essentia]
 
== External Links ==
- [https://docs.google.com/spreadsheets/d/1xeMu4dcFTDW9JsDM82QgnKBNPlsQwRsfR7H1Y5OFCK0/edit?gid=1023709810#gid=1023709810 LEG Power Calculator]
*[https://docs.google.com/spreadsheets/d/1Llvu91Vmn4RcCE__lKV8p_MIR9tiaV2URGbkombvlkE/htmlview# GTNH: Sources of Essentia]
*[https://docs.google.com/spreadsheets/d/1xeMu4dcFTDW9JsDM82QgnKBNPlsQwRsfR7H1Y5OFCK0/edit?gid=1023709810#gid=1023709810 LEG Power Calculator]
 
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.