Jump to content

Tier: Difference between revisions

211 bytes added ,  8 months ago
m
→‎Mods by Tier: mod tier table
(reformatting mod table to be more usable. (heavy WIP))
m (→‎Mods by Tier: mod tier table)
Line 64:
|-
| Cooking for Blockheads || || x || || || || || || || || || || || || || ||
|-
| [[UHV]] || || || || || Draconic Evolution<ref>A few bits of DE unlock earlier, such as the Item Dislocator (LV) and Disenchanter (HV). Most require draconium at minimum.</ref> || || || || || || || || || || || x || x || x || || ||
|-
| EnderIO || || || || x || x || || || || || || || || || || ||
|-
|| EnderStorage || || || || || || || x || || || || || || || || ||
|-
| Extra&nbsp;Utilities || x || x || x || x || x || || || || || || || || || || ||
|-
| Forestry || || || x || x || || || || || || || || || || || ||
|-
| [[UV]] || || || || || Gendustry (+bees<ref>Gendustry requires significant bee breeding advancements (plutonium, uranium, naquadah, etc.) to progress and is mostly gated to LuV+. Its scoop and grafter unlock at HV.</ref>) || || || || || || || || x || x || x || || || || || ||
|-
| Gravitation Suite || || || || || || x || x || x || x || x || || || || || ||
|-
| Gregetch || || x || x || x || x || x || x || x || x || x || x || x || x || x || ||
|-
| GT++ || x || || x || x || x || x || x || x || x || x || x || x || x || x || ||
|-
| IndustrialCraft 2 || || x || x || x || x || x || x || || || || || || || || ||
|-
| Pam's&nbsp;HarvestCraft || x || x || || x || || || || || || || || || || || ||
|-
| Personal Space<ref>Post-Moon; [[Personal Dimension]] is a [[Quest Book]] reward only, cannot be crafted.</ref> || || || || || x || || || || || || || || || || ||
|-
| Railcraft || x || x || x || x || x || || || || || || || || || || ||
Line 92 ⟶ 104:
|}
 
<references />
|| || || || || || || || || || || || || || || ||
 
 
|-
| [[HV]] Avaritia, NanoSuit Armor, PersonalSpace (post-Moon), Steve's Factory Manager,
|-
| [[EV]] || || || || || GT++, AE2, NanoChestPlate
|-
| [[IV]] || || || || ||EnderStorage
|-
| [[LuV]] || || || || ||
|-
| [[ZPM]] || || || || ||
|-
| [[UV]] || || || || || Gendustry (+bees<ref>Gendustry requires significant bee breeding advancements (plutonium, uranium, naquadah, etc.) to progress.</ref>)
|-
| [[UHV]] || || || || || Draconic Evolution<ref>A few bits of DE unlock earlier, such as the Item Dislocator and Disenchanter. Most require draconium at minimum.</ref>
|-
| [[UEV]] ||
|-
| [[UIV]] ||
|-
| [[UMV]] ||
|-
| [[UXV]] ||
|-
| [[MAX]] ||
 
<references />
==External Links==
*[https://docs.google.com/spreadsheets/d/1Rsz0rH9tIVJxr18b1Z6-QxOSaEKssxF7u2naQTq2Mqg/edit#gid=1677292418 Official Spreadsheet - GT Tiers]
4,389

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.