Jump to content

Tier: Difference between revisions

1,493 bytes added ,  7 months ago
processing by tier
m (added terrasteel, elementium, gaia spirit)
(processing by tier)
Line 5:
! Tier !! EU<ref>Approximate. See [[Electricity]] for precise values.</ref> !! Casing<ref>This is also the primary resource used at this tier, either available in the previous tier or very early after unlocking it.</ref> !! Materials !! [[Coil]] !! Glass !! [[Dimension]]s
|-
| 0 [[Stone Age|Stone]] || || || Wood, Stone, Flint, Leather, Coal, Charcoal, (fuel) Coke, Copper, Tin, Lapis, Redstone, Gold, Ender Pearl, Slimeball, Sticky Resin, Glue, Iron, Wrought&nbsp;Iron, Glass, Bronze, Lava, Water, Soularium || || ||
|-
| 1&nbsp;[[Steam]] || || Bronze || Nether&nbsp;Quartz, Sulfur, Rubber, Red&nbsp;Alloy, Alumite, Obsidian<ref>Can be converted into a Chisel form and harvested, then turned back with Chisel again to circumvent the mining level requirement.</ref>, Diamond, Lead<ref>Only a Nether Small Ore until the Twilight Forest in LV.</ref>, Bismuth<ref>Nether Small Ore only until T2 Rocket.</ref>, Steel || || || Nether<ref name="vdim">Technically both the Nether and End are available from Stone Age, however it's strongly discouraged to visit either without sufficient preparations. The End Dragon is buffed and quite difficult without [[Flight]], regeneration and a good ranged weapon.</ref>
|-
| 2 [[LV]] || 32 || Steel || Oil, Seed Oil, Polyethylene, Light Fuel, Refined Glue, Advanced Glue, Hydrogen, Oxygen, Helium, Nitrogen, Lithium, Sodium, Annealed Copper, Magnalium, Cupronickel, Silver<ref name="TF">This ore is available earlier as a small ore, but only plentiful after unlocking the Twilight Forest.</ref>, Nickel<ref name="TF"/>, Electrum, Glowstone<ref>Glowstone is available as early as Nether access, or easily farmed in LV with Biome o' Plenty Glowflowers.</ref>, Zinc, Cryolite, Chlorine, Damascus Steel, Vanadium, Vanadiumsteel, Molybdenum, Vis Shards, metal&nbsp;blocks || || || Twilight Forest
|-
| 3 [[MV]] || 128 || Aluminium || Redstone Alloy, Cobalt, Ardite, Thaumium, Void Metal, Manasteel, Energetic Alloy, Pulsating Iron, Dark Steel, Electrical Steel, Soularium, Chrome, Silicon&nbsp;Solar&nbsp;Grade, Kanthal, IC2 Coolant, Diesel, Stainless Steel || Cupronickel<div>Kanthal || ||
|-
| 4 [[HV]] || 512 || Stainless Steel || Vibrant Alloy, Eye of Ender<ref>Available from [[Villager]] trades earlier.</ref>, Neodymium, Rutile, PTFE, Shadow Metal, Radium, Radon || Nichrome || Glass (vanilla) || Rocket&nbsp;T1<div>[[Personal Dimension|Pers.&nbsp;Dimension]]<div>Last Millenium<div>The End<ref name="vdim"/>
Line 149:
<references />
 
=== Processing by Tier ===
{|{{STDT|c_01 align-left}}
! Tier !! Key Technology
|-
| {{St}} || Furnace, Mortar, Saw, File, Wrench, Screwdriver, Hammer, Soft Mallet
|-
| {{S}} || Macerator, Compressor, Forge Hammer, Extractor, Alloy Smelter
|-
| {{LV}} || Fluid Extractor, Assembler, Bending Machine, Canner, Cutting Machine, Extruder, Lathe, Printer, Recycler, Scanner, Wiremill, Centrifuge, Electrolyzer, Thermal Centrifuge, Ore Washer, Packager, Unpackager, Chemical Reactor, Fluid Canner, Rock Breaker, Matter Amplifier, Brewing Machine, Fermenter, Fluid Solidifier, Distillery, Chemical Bath, Electromagnetic Polarizer, Electromagnetic Separator, Autoclave, Mixer, Precision Laser Engraver, Forming Press, Fluid Heater, Slicer, Sifter, Arc Furnace, Plasma Arc Furnace, Circuit Assembler
|-
| {{MV}} || Electric Blast Furnace, Pyrolyse Oven, Alchemy Catalyst, TC Wand (25 Vis), Thaumatorium, Brewing Stand, Crucible, Mass Fabrication, Dehydrator, Witches Oven, Witch's Cauldron, Altar (Witchery), Spinning Wheel (Witching Gadgets), Printing Press/Typesetting Table
|-
| {{HV}} || TC Wand (50 Vis), Arcane Infusion, Enchanting Table, Spinning Wheel (Witchery), Distillery (Witchery)
|-
| {{EV}} || Terrestrial Agglomeration Plate, Data Orb
|-
| {{IV}} || Elven Gateway, Conjuration Catalyst
|-
| {{LuV}} ||
|-
| {{ZPM}} ||
|-
| {{UV}} ||
|-
| {{UHV}} ||
|-
| {{UEV}} ||
|-
| {{UIV}} ||
|-
| {{UMV}} ||
|-
| {{UXV}} ||
|-
| {{MAX}} ||
|-
|}
==External Links==
*[https://docs.google.com/spreadsheets/d/1Rsz0rH9tIVJxr18b1Z6-QxOSaEKssxF7u2naQTq2Mqg/edit#gid=1677292418 Official Spreadsheet - GT Tiers]
4,389

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.