Biome
Biomes are a set of environmental factors for a defined area, set during world generation. Every block in a Minecraft dimension belongs to a biome. Biomes set what structures, plants, trees and animals will be placed, the color of grass, water and sky, allowed weather, temperature and humidity. Biome does not directly affect Ore Generation, which is dependent only on the presence or absence of stone at the Y-level the ore vein attempts to generate at. GTNH uses custom world generation, mostly from a combination of Biomes o' Plenty (BoP) and Real World Generation (RWG). As such many of the biomes available in the game code are not actually used - this includes all Overworld vanilla biomes, all ocean biomes, and duplicates of similar biomes between BoP and RWG. The majority of biomes can still be created using Biome Alteration methods from Witchery, Blood Magic or Thaumcraft.
Temperature and Altitude
While humidity is a constant within a given biome, temperature varies slightly from block to block and is influenced by altitude. The values in the biome table reflect baseline values at sea level (Y63). Increasing height lowers temperature by 1°F for every six blocks of elevation. Altitude has no effect on temperatures between Y1 and Y63. In a Woodland at Y254, the climate would be 28°F / 40% humidity, while the same spot at Y63 has a 60°F / 40% humidity.
Bees
Humidity | Range |
---|---|
Arid | 29% or less |
Normal | 30% - 89% |
Damp | 90%+ |
Climate | Range |
---|---|
Icy | -1% or less |
Cold | 0% - 34% |
Normal | 84% - 35% |
Warm | 85% - 99% |
Hot | 100%+ |
Hellish | 200%+[1] |
|
Bees will only work in certain climates, which varies by species & tolerances. Additionally they will only produce their specialty combs in a preferred habitat (Jubilant) - one that matches the species listed Climate/Humidity. Increases in altitude reduces temperature, which may change the climate if it's close to a break point. The maximum change possible is -32% (Y63 -> Y254). The percentage values for Temperature shown in bee housings equate directly with the F° temperature shown by InGame Info XML.
IC2 Crops
Value | Tag |
---|---|
10 | SWAMP, JUNGLE |
5 | FOREST, MUSHROOM |
2 | RIVER |
IC2 takes the highest value tag associated with a biome to determine nutrients. Nutrients cannot be lower than zero, meaning that only five tags actually influence crop growth. Higher nutrient value and humidity biomes grow crops faster. The max humidity/nutrient biomes are Bamboo Forest, Bayou, Bog, Dead Swamp, Fen, Fungi Forest, Lush Swamp, Rainforest, Sludgepit, Tropical Rainforest, Wetland, Undergarden, Fire Swamp, Twilight Swamp, Wet River, and River Oasis.
For a more in depth calculator, see the IC2 crop growth tool.
Biome Tools
- Habitat Locator - Finds the closest biome a given Forestry bee can work in, costs Honey Drops.
- Nature's Compass - Can locate specific biomes within a 10k block radius.
- Book of Biomes (Extended Edition) - biome rainfall, temperature, snowfall and lightning capacity.
Caution: | Not every biome on this table can generate naturally, and some are exclusive to Dimensions other than the Overworld. |
Biome[1] | Mod[2] | IC2 nutrient bonus | IC2 hydration bonus | Temperature | Humidity | Climate (Temp/Humid)[3] | Tags |
---|---|---|---|---|---|---|---|
Ocean | MC | 0 | 10 | 50% | 50% | Normal / Normal | OCEAN |
Plains | MC | 0 | 0 | 80% | 40% | Normal / Normal | PLAINS |
Desert | MC | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY SANDY |
Extreme Hills | MC | 0 | 5 | 20% | 30% | Cold / Normal | MOUNTAIN HILLS |
Forest | MC | 5 | 6 | 70% | 80% | Normal / Normal | FOREST |
Taiga | MC | 5 | 7 | 25% | 80% | Cold / Normal | COLD CONIFEROUS FOREST |
Swampland | MC | 10 | 10 | 80% | 90% | Normal / Damp | WET SWAMP |
River | MC | 2 | 9 | 50% | 50% | Normal / Normal | RIVER |
Hell | MC | 0 | 0 | 200% | 0% | Hellish / Arid | HOT DRY NETHER |
Sky | MC | 0 | 0 | 50% | 50% | Normal / Normal | COLD DRY END |
FrozenOcean | MC | 0 | 10 | 0% | 50% | Icy / Normal | COLD OCEAN SNOWY |
FrozenRiver | MC | 2 | 9 | 0% | 50% | Icy / Normal | COLD RIVER SNOWY |
Ice Plains | MC | 0 | 0 | 0% | 50% | Icy / Normal | COLD SNOWY WASTELAND |
Ice Mountains | MC | 0 | 5 | 0% | 50% | Icy / Normal | COLD MOUNTAIN SNOWY |
MushroomIsland | MC | 5 | 8 | 90% | 100% | Warm / Damp | MUSHROOM |
MushroomIslandShore | MC | 5 | 8 | 90% | 100% | Warm / Damp | MUSHROOM BEACH |
Beach | MC | 0 | 6 | 80% | 40% | Normal / Normal | BEACH |
DesertHills | MC | 0 | 4 | 200% | 0% | Hot / Arid | HOT DRY HILLS SANDY |
ForestHills | MC | 5 | 6 | 70% | 80% | Normal / Normal | FOREST HILLS |
TaigaHills | MC | 5 | 7 | 25% | 80% | Cold / Normal | COLD CONIFEROUS FOREST HILLS |
Extreme Hills Edge | MC | 0 | 5 | 20% | 30% | Cold / Normal | MOUNTAIN |
Jungle | MC | 10 | 10 | 95% | 90% | Warm / Damp | HOT DENSE WET JUNGLE |
JungleHills | MC | 10 | 10 | 95% | 90% | Warm / Damp | HOT DENSE WET JUNGLE HILLS |
JungleEdge | MC | 10 | 10 | 95% | 80% | Warm / Normal | HOT WET JUNGLE FOREST |
Deep Ocean | MC | 0 | 10 | 50% | 50% | Normal / Normal | OCEAN |
Stone Beach | MC | 0 | 6 | 20% | 30% | Cold / Normal | BEACH |
Cold Beach | MC | 0 | 6 | 5% | 30% | Icy / Normal | COLD SNOWY BEACH |
Birch Forest | MC | 5 | 6 | 60% | 60% | Normal / Normal | FOREST |
Birch Forest Hills | MC | 5 | 6 | 60% | 60% | Normal / Normal | FOREST HILLS |
Roofed Forest | MC | 5 | 7 | 70% | 80% | Normal / Normal | DENSE SPOOKY FOREST |
Cold Taiga | MC | 5 | 7 | -50% | 40% | Icy / Normal | COLD CONIFEROUS FOREST SNOWY |
Cold Taiga Hills | MC | 5 | 7 | -50% | 40% | Icy / Normal | COLD CONIFEROUS FOREST HILLS SNOWY |
Mega Taiga | MC | 5 | 7 | 30% | 80% | Cold / Normal | COLD CONIFEROUS FOREST |
Mega Taiga Hills | MC | 5 | 7 | 30% | 80% | Cold / Normal | COLD CONIFEROUS FOREST HILLS |
Extreme Hills+ | MC | 5 | 6 | 20% | 30% | Cold / Normal | SPARSE FOREST MOUNTAIN |
Savanna | MC | 0 | 0 | 120% | 0% | Hot / Arid | HOT SPARSE SAVANNA PLAINS |
Savanna Plateau | MC | 0 | 0 | 100% | 0% | Hot / Arid | HOT SPARSE SAVANNA PLAINS |
Mesa | MC | 0 | 0 | 200% | 0% | Hot / Arid | MESA SANDY |
Mesa Plateau F | MC | 0 | 0 | 200% | 0% | Hot / Arid | SPARSE MESA SANDY |
Mesa Plateau | MC | 0 | 0 | 200% | 0% | Hot / Arid | MESA SANDY |
Alps Forest | BoP | 5 | 6 | 0% | 50% | Icy / Normal | COLD FOREST MOUNTAIN SNOWY |
Alps | BoP | 0 | 5 | 0% | 50% | Icy / Normal | COLD MOUNTAIN SNOWY |
Arctic | BoP | 0 | 0 | 5% | 50% | Icy / Normal | COLD DEAD SNOWY WASTELAND |
Bamboo Forest | BoP | 10 | 10 | 120% | 90% | Hot / Damp | DENSE JUNGLE LUSH FOREST |
Bayou | BoP | 10 | 10 | 80% | 90% | Normal / Damp | WET LUSH OCEAN RIVER SWAMP |
Bog | BoP | 10 | 10 | 50% | 90% | Normal / Damp | WET DEAD FOREST SWAMP |
Boreal Forest | BoP | 5 | 7 | 50% | 60% | Normal / Normal | DENSE CONIFEROUS LUSH FOREST |
Brushland | BoP | 0 | 0 | 120% | 10% | Hot / Arid | HOT DRY SAVANNA PLAINS |
Canyon | BoP | 0 | 5 | 100% | 30% | Hot / Normal | HOT SPARSE DRY MOUNTAIN HILLS SANDY |
Canyon Ravine | BoP | 0 | 4 | 100% | 30% | Hot / Normal | HOT DRY HILLS SANDY |
Chaparral | BoP | 0 | 0 | 80% | 60% | Normal / Normal | SPARSE PLAINS |
Cherry Blossom Grove | BoP | 5 | 7 | 60% | 80% | Normal / Normal | LUSH MAGICAL FOREST |
Coniferous Forest | BoP | 5 | 7 | 50% | 50% | Normal / Normal | DENSE CONIFEROUS FOREST HILLS |
Coral Reef | BoP | 2 | 10 | 50% | 90% | Normal / Damp | OCEAN RIVER |
Crag | BoP | 0 | 7 | 100% | 0% | Hot / Arid | DRY SPOOKY DEAD MOUNTAIN WASTELAND |
Dead Forest | BoP | 5 | 7 | 40% | 30% | Normal / Normal | SPARSE SPOOKY DEAD FOREST |
Dead Swamp | BoP | 10 | 10 | 70% | 90% | Normal / Damp | SPARSE SPOOKY DEAD SWAMP |
Deciduous Forest | BoP | 5 | 6 | 60% | 80% | Normal / Normal | DENSE DRY FOREST |
Dry River | BoP? | 0 | 0 | 100% | 0% | Hot / Arid | HOT DRY PLAINS SANDY |
Eucalyptus Forest | BoP | 0 | 10 | 90% | 100% | Warm / Damp | HOT WET PLAINS |
Fen | BoP | 10 | 10 | 40% | 40% | Normal / Normal | WET DEAD FOREST SWAMP |
Flower Field | BoP | 0 | 7 | 60% | 70% | Normal / Normal | LUSH PLAINS |
Frost Forest | BoP | 5 | 6 | 0% | 50% | Icy / Normal | COLD SPARSE FOREST SNOWY |
Fungi Forest | BoP | 10 | 10 | 90% | 100% | Warm / Damp | WET LUSH MUSHROOM MAGICAL FOREST SWAMP |
Garden | BoP | 0 | 7 | 70% | 80% | Normal / Normal | LUSH MAGICAL PLAINS |
Glacier | BoP | 0 | 4 | 0% | 20% | Icy / Arid | COLD DEAD HILLS SNOWY |
Grassland | BoP | 10 | 10 | 60% | 70% | Normal / Normal | SPARSE LUSH PLAINS HILLS SWAMP |
Grove | BoP | 0 | 7 | 70% | 80% | Normal / Normal | DENSE LUSH FOREST PLAINS |
Heathland | BoP | 0 | 0 | 80% | 20% | Normal / Arid | DRY SAVANNA PLAINS |
Highland | BoP | 0 | 5 | 50% | 80% | Normal / Normal | SPARSE MOUNTAIN HILLS |
Jade Cliffs | BoP | 5 | 6 | 80% | 90% | Normal / Damp | DENSE FOREST MOUNTAIN |
Kelp Forest | BoP | 5 | 10 | 50% | 90% | Normal / Damp | OCEAN RIVER FOREST |
Land of Lakes | BoP | 0 | 10 | 50% | 90% | Normal / Damp | WET PLAINS |
Land of Lakes Marsh | BoP | 10 | 10 | 50% | 90% | Normal / Damp | WET SWAMP |
Lavender Fields | BoP | 0 | 7 | 60% | 70% | Normal / Normal | SPARSE LUSH PLAINS |
Lush Desert | BoP | 0 | 7 | 110% | 50% | Hot / Normal | HOT DRY SAVANNA LUSH SANDY |
Lush River | BoP | 2 | 9 | 70% | 80% | Normal / Normal | RIVER PLAINS |
Lush Swamp | BoP | 10 | 10 | 70% | 100% | Normal / Damp | WET LUSH OCEAN RIVER SWAMP |
Mangrove | BoP | 5 | 10 | 80% | 90% | Normal / Damp | WET LUSH OCEAN RIVER FOREST |
Maple Woods | BoP | 5 | 6 | 20% | 80% | Cold / Normal | COLD FOREST |
Marsh | BoP | 10 | 10 | 50% | 90% | Normal / Damp | SPARSE WET LUSH OCEAN RIVER SWAMP |
Meadow Forest | BoP | 5 | 7 | 70% | 70% | Normal / Normal | LUSH FOREST PLAINS |
Meadow | BoP | 5 | 7 | 70% | 70% | Normal / Normal | LUSH FOREST PLAINS |
Moor | BoP | 10 | 10 | 50% | 100% | Normal / Damp | SPARSE WET HILLS SWAMP |
Mountain | BoP | 5 | 6 | 50% | 10% | Normal / Arid | DRY FOREST MOUNTAIN |
Mystic Grove | BoP | 5 | 10 | 70% | 100% | Normal / Damp | WET LUSH MAGICAL FOREST |
Oasis | BoP | 10 | 10 | 200% | 30% | Hot / Normal | HOT DRY JUNGLE LUSH SANDY |
Ominous Woods | BoP | 10 | 10 | 50% | 90% | Normal / Damp | SPOOKY DEAD MAGICAL FOREST SWAMP |
Orchard | BoP | 5 | 7 | 70% | 70% | Normal / Normal | SPARSE LUSH FOREST PLAINS |
Origin Valley | BoP | 0 | 0 | 70% | 80% | Normal / Normal | PLAINS |
Outback | BoP | 0 | 0 | 130% | 5% | Hot / Arid | HOT DRY SAVANNA PLAINS SANDY |
Polar Chasm | BoP | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY SAVANNA PLAINS |
Prairie | BoP | 0 | 0 | 80% | 30% | Normal / Normal | SPARSE DRY PLAINS |
Quagmire | BoP | 10 | 10 | 80% | 90% | Normal / Damp | WET SPOOKY DEAD SWAMP WASTELAND |
Rainforest | BoP | 10 | 10 | 100% | 100% | Hot / Damp | DENSE WET JUNGLE LUSH FOREST HILLS |
Redwood Forest | BoP | 5 | 7 | 70% | 70% | Normal / Normal | DENSE CONIFEROUS FOREST |
Sacred Springs | BoP | 5 | 10 | 50% | 50% | Normal / Normal | DENSE WET LUSH MAGICAL FOREST MOUNTAIN |
Scrubland | BoP | 0 | 0 | 120% | 0% | Hot / Arid | HOT SPARSE DRY SAVANNA PLAINS |
Seasonal Forest Clearing | BoP | 0 | 0 | 50% | 80% | Normal / Normal | PLAINS |
Seasonal Forest | BoP | 5 | 7 | 50% | 80% | Normal / Normal | DENSE LUSH FOREST |
Shield | BoP | 5 | 10 | 50% | 80% | Normal / Normal | WET CONIFEROUS OCEAN RIVER FOREST |
Shrubland | BoP | 0 | 0 | 60% | 5% | Normal / Arid | SPARSE DRY PLAINS |
Silkglades | BoP | 10 | 10 | 50% | 90% | Normal / Damp | SPOOKY DEAD FOREST SWAMP |
Sludgepit | BoP | 10 | 10 | 80% | 90% | Normal / Damp | WET SPOOKY DEAD FOREST SWAMP WASTELAND |
Snowy Coniferous Forest | BoP | 5 | 7 | 0% | 50% | Icy / Normal | COLD DENSE CONIFEROUS FOREST HILLS SNOWY |
Spectral Garden | BoP | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY SAVANNA PLAINS |
Spruce Woods | BoP | 5 | 7 | 70% | 80% | Normal / Normal | DENSE CONIFEROUS LUSH FOREST |
Steppe | BoP | 0 | 0 | 70% | 5% | Normal / Arid | HOT SPARSE DRY SAVANNA DEAD PLAINS SANDY |
Temperate Rainforest | BoP | 5 | 10 | 80% | 120% | Normal / Damp | WET CONIFEROUS LUSH FOREST HILLS |
Thicket | BoP | 5 | 6 | 60% | 20% | Normal / Arid | DENSE DRY DEAD FOREST PLAINS |
Tropical Rainforest | BoP | 10 | 10 | 120% | 100% | Hot / Damp | HOT DENSE WET JUNGLE LUSH |
Tropics | BoP | 10 | 10 | 120% | 100% | Hot / Damp | WET JUNGLE LUSH OCEAN RIVER BEACH |
Tundra | BoP | 0 | 0 | 20% | 50% | Cold / Normal | COLD SPARSE DRY DEAD WASTELAND |
Visceral Heap | BoP | 0 | 7 | 200% | 0% | Hellish / Arid | SPOOKY NETHER |
Volcano | BoP | 0 | 5 | 200% | 5% | Hellish / Arid | HOT DRY MOUNTAIN WASTELAND |
Wasteland | BoP | 0 | 7 | 100% | 5% | Hot / Arid | SPARSE SPOOKY DEAD WASTELAND |
Wetland | BoP | 10 | 10 | 60% | 90% | Normal / Damp | DENSE WET LUSH FOREST SWAMP |
Woodland | BoP | 5 | 6 | 60% | 40% | Normal / Normal | DENSE DRY FOREST |
Xeric Shrubland | BoP | 0 | 0 | 100% | 20% | Hot / Arid | HOT PLAINS SANDY |
Dense Forest | BoP? | 0 | 0 | 70% | 70% | Normal / Normal | PLAINS |
Ocean Oil Field | BC | 2 | 10 | 50% | 50% | Normal / Normal | OCEAN RIVER |
Desert Oil Field | BC | 0 | 0 | 200% | 0% | Hot / Arid | SANDY |
Boneyard | BoP | 0 | 7 | 200% | 0% | Hellish / Arid | SPOOKY NETHER WASTELAND |
Sunflower Plains | MC | 0 | 0 | 80% | 40% | Normal / Normal | PLAINS |
Desert M | MC | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY PLAINS SANDY |
Extreme Hills M | MC | 0 | 4 | 20% | 30% | Cold / Normal | HILLS |
Flower Forest | MC | 5 | 6 | 70% | 80% | Normal / Normal | FOREST HILLS |
Taiga M | MC | 0 | 4 | 25% | 80% | Cold / Normal | HILLS |
Swampland M | MC | 10 | 10 | 80% | 90% | Normal / Damp | WET SWAMP |
Storage Cell | AE2 | 0 | 0 | -10000% | 50% | Icy / Normal | COLD PLAINS |
Corrupted Sands | BoP | 0 | 7 | 200% | 0% | Hellish / Arid | SPOOKY NETHER SANDY |
Phantasmagoric Inferno | BoP | 0 | 7 | 200% | 0% | Hellish / Arid | SPOOKY NETHER |
Undergarden | BoP | 10 | 10 | 200% | 0% | Hellish / Arid | JUNGLE SPOOKY NETHER |
Ice Plains Spikes | MC | 0 | 4 | 0% | 50% | Icy / Normal | COLD HILLS SNOWY |
moon | GC | 0 | 0 | 50% | 0% | Normal / Arid | COLD DRY DEAD |
marsFlat | GC | 0 | 0 | 50% | 0% | Normal / Arid | COLD DRY DEAD SANDY |
asteroids | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
space (Galacticraft) | GC | 0 | 0 | 50% | 0% | Normal / Arid | DRY PLAINS |
Jungle M | MC | 0 | 10 | 95% | 90% | Warm / Damp | HOT WET HILLS |
JungleEdge M | MC | 0 | 4 | 95% | 80% | Warm / Normal | HOT HILLS |
Birch Forest M | MC | 0 | 4 | 60% | 60% | Normal / Normal | HILLS |
Birch Forest Hills M | MC | 0 | 4 | 60% | 60% | Normal / Normal | HILLS |
Roofed Forest M | MC | 0 | 4 | 70% | 80% | Normal / Normal | HILLS |
Cold Taiga M | MC | 0 | 4 | -50% | 40% | Icy / Normal | COLD HILLS SNOWY |
Mega Spruce Taiga | MC | 5 | 6 | 25% | 80% | Cold / Normal | DENSE FOREST |
Extreme Hills+ M | MC | 0 | 4 | 20% | 30% | Cold / Normal | HILLS |
Savanna M | MC | 0 | 4 | 110% | 0% | Hot / Arid | HOT SPARSE DRY SAVANNA HILLS |
Savanna Plateau M | MC | 0 | 4 | 100% | 0% | Hot / Arid | HOT SPARSE DRY SAVANNA HILLS |
Mesa (Bryce) | MC | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY PLAINS SANDY |
Mesa Plateau F M | MC | 5 | 6 | 200% | 0% | Hot / Arid | HOT DRY FOREST SANDY |
Mesa Plateau M | MC | 0 | 0 | 200% | 0% | Hot / Arid | HOT DRY PLAINS SANDY |
Twilight Clearing | TF | 0 | 0 | 80% | 40% | Normal / Normal | SPARSE PLAINS |
Dark Forest | TF | 5 | 7 | 70% | 80% | Normal / Normal | DENSE SPOOKY FOREST |
Dark Forest Center | TF | 5 | 7 | 70% | 80% | Normal / Normal | DENSE SPOOKY MAGICAL FOREST |
Dense Mushroom Forest | TF | 5 | 8 | 80% | 100% | Normal / Damp | MUSHROOM FOREST |
Fire Swamp | TF | 10 | 10 | 100% | 40% | Hot / Normal | HOT SWAMP WASTELAND |
Twilight Glacier | TF | 0 | 0 | 0% | 10% | Icy / Arid | COLD SNOWY WASTELAND |
Twilight Highlands | TF | 5 | 7 | 40% | 70% | Normal / Normal | CONIFEROUS FOREST MOUNTAIN |
Highlands Center | TF | 0 | 0 | 30% | 20% | Cold / Arid | DRY DEAD MESA WASTELAND |
Twilight Lake | TF | 0 | 10 | 66% | 100% | Normal / Damp | OCEAN |
Firefly Forest | TF | 5 | 7 | 50% | 100% | Normal / Damp | LUSH FOREST |
Mushroom Forest | TF | 5 | 8 | 80% | 80% | Normal / Normal | MUSHROOM FOREST |
Oak Savanna | TF | 5 | 6 | 90% | 0% | Warm / Arid | SPARSE FOREST |
Twilight Stream | TF | 2 | 9 | 50% | 100% | Normal / Damp | RIVER |
Twilight Swamp | TF | 10 | 10 | 80% | 90% | Normal / Damp | WET SWAMP |
Thornlands | TF | 0 | 4 | 30% | 20% | Cold / Arid | DRY DEAD HILLS WASTELAND |
Twilight Forest | TF | 5 | 6 | 50% | 50% | Normal / Normal | FOREST |
Dense Twilight Forest | TF | 5 | 6 | 70% | 80% | Normal / Normal | DENSE FOREST |
Enchanted Forest | TF | 5 | 6 | 50% | 50% | Normal / Normal | MAGICAL FOREST |
Eerie | TC | 0 | 7 | 50% | 50% | Normal / Normal | SPOOKY MAGICAL |
Eldritch | TC | 0 | 7 | 50% | 50% | Normal / Normal | SPOOKY END MAGICAL |
Magical Forest | TC | 5 | 6 | 70% | 60% | Normal / Normal | MAGICAL FOREST |
Tainted Land | TC | 0 | 6 | 50% | 50% | Normal / Normal | MAGICAL WASTELAND |
Snowy Forest | BoP | 5 | 7 | 12.5% | 90% | Cold / Damp | COLD CONIFEROUS FOREST SNOWY |
Toxic Everglades | GT | 5 | 6 | 50% | 70% | Normal / Normal | DENSE DEAD FOREST HILLS |
Ice River | RWG | 2 | 9 | 0% | 10% | Icy / Arid | COLD RIVER SNOWY |
Space (galaxyspace) | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD, DRY, SPOOKY, DEAD |
Cold River | RWG | 5 | 9 | 50% | 40% | Normal / Normal | COLD CONIFEROUS RIVER FOREST |
Venus | GC | 0 | 7 | 100% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
Pluto | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Temperate River | RWG | 5 | 9 | 80% | 60% | Normal / Normal | COLD RIVER FOREST |
Pluto2 | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Hot River | RWG | 2 | 9 | 80% | 20% | Normal / Arid | HOT DRY RIVER SANDY |
Pluto3 | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Wet River | RWG | 10 | 10 | 90% | 90% | Warm / Damp | HOT WET JUNGLE RIVER |
Pluto4 | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
River Oasis | RWG | 10 | 10 | 90% | 90% | Warm / Damp | HOT WET JUNGLE RIVER |
Kuiper Belt | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Ice Ocean | RWG | 0 | 10 | 0% | 10% | Icy / Arid | COLD OCEAN SNOWY BEACH |
Cold Ocean | RWG | 5 | 10 | 50% | 40% | Normal / Normal | COLD CONIFEROUS OCEAN FOREST BEACH |
Io | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Temperate Ocean | RWG | 5 | 10 | 80% | 60% | Normal / Normal | COLD OCEAN FOREST BEACH |
IoAsh | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
Hot Ocean | RWG | 0 | 10 | 80% | 20% | Normal / Arid | HOT DRY OCEAN SANDY BEACH |
Titan | GC | 0 | 7 | 50% | 0% | Normal / Arid | COLD DRY SPOOKY DEAD |
BarnardaCShores | GC | 0 | 7 | 116% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
BarnardaCHills | GC | 0 | 7 | 116% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
BarnardaCLowPlains | GC | 0 | 7 | 116% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
Ocean Oasis | RWG | 10 | 10 | 90% | 90% | Warm / Damp | HOT WET JUNGLE OCEAN BEACH |
Snow Forest | RWG | 5 | 7 | 0% | 10% | Icy / Arid | COLD CONIFEROUS FOREST SNOWY |
Snow Desert | RWG | 0 | 0 | 0% | 10% | Icy / Arid | COLD SNOWY WASTELAND |
Cold Plains | RWG | 0 | 0 | 20% | 20% | Cold / Arid | COLD WASTELAND |
Cold Forest | RWG | 5 | 7 | 50% | 40% | Normal / Normal | COLD DENSE CONIFEROUS FOREST HILLS |
Hot Plains | RWG | 0 | 0 | 90% | 10% | Warm / Arid | HOT SPARSE SAVANNA PLAINS |
Hot Forest | RWG | 0 | 0 | 80% | 20% | Normal / Arid | HOT SPARSE SAVANNA PLAINS |
Hot Desert | RWG | 0 | 0 | 100% | 0% | Hot / Arid | HOT DRY SANDY |
Plains (RWG) | RWG | 0 | 0 | 60% | 40% | Normal / Normal | PLAINS |
Tropical Island | RWG | 10 | 10 | 80% | 80% | Normal / Normal | HOT WET JUNGLE |
Redwood | RWG | 5 | 7 | 70% | 60% | Normal / Normal | COLD CONIFEROUS FOREST |
Jungle (RWG) | RWG | 10 | 10 | 90% | 90% | Warm / Damp | HOT WET JUNGLE |
Oasis | RWG | 0 | 10 | 90% | 90% | Warm / Damp | HOT WET PLAINS |
Temperate Forest | RWG | 0 | 0 | 80% | 60% | Normal / Normal | PLAINS |
Wet Ocean | RWG | 10 | 10 | 90% | 90% | Warm / Damp | HOT WET JUNGLE OCEAN BEACH |
BarnardaCFlowers | GC | 0 | 7 | 116% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
BarnardaCOceans | GC | 5 | 7 | 116% | 0% | Hot / Arid | COLD DENSE DRY SPOOKY DEAD FOREST HILLS |
Australian Desert II | Aus | 5 | 6 | 50% | 10% | Normal / Arid | DENSE DRY FOREST |
Australian Desert II | Aus | 0 | 0 | 200% | 0% | Hot / Arid | DENSE DRY FOREST |
Plainlands | Aus | 0 | 0 | 80% | 40% | Normal / Normal | SPARSE DRY PLAINS |
Australian Outback | Aus | 5 | 6 | 200% | 10% | Hot / Arid | HOT SPARSE DRY FOREST SANDY |
Australian Ocean | Aus | 0 | 10 | 50% | 50% | Normal / Normal | COLD SPARSE OCEAN PLAINS |
Australian Forest | Aus | 5 | 6 | 110% | 75% | Hot / Normal | HOT DENSE FOREST |
TCetiE | GC | 0 | 7 | 116% | 0% | Hot / Arid | COLD DRY SPOOKY DEAD |
- ↑ This information is taken from the Official Spreadsheet, which contains more technical data.
- ↑ Source mod of the biome. MC (Minecraft), BoP (Biomes o' Plenty), TC (Thaumcraft), GC (Galacticraft / Galaxyspace), Aus (Australia), RWG (Realistic World Generation), GT (GregTech), TF (Twilight Forest), AE2 (Applied Energistics 2), BC (BuildCraft)
- ↑ These values are accurate at Y63 (sea level). Increasing elevation will reduce temperature.